| 0860 9423 | Basic Algebra I | HSCR**** | | | |
| 0860 9424 | Basic Algebra I | HSCR***@ | | High School Or Remedial Credit | |
| 3380 7114B | Smith Defensive Driv | HSCR***@ | | High School Or Remedial Credit | |
| Return to the top of the list |
| AACS | Area Community Services | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| ACCT 1200 | Princ Of Accounting I | ACCT201 | 3 | Intro Accounting I | |
| ACCT 1210 | Princ Of Accounting II | ACCT202 | 3 | Intro Accounting II | |
| ACCT 2090 | Cost Accounting | BSAD1**@ | 3 | 100 Level Business Elective | |
| ACCT 2100 | Individ Income Tax Proc | BSAD1**@ | 3 | 100 Level Business Elective | |
| ACCT 2110 | Business Income Tax | BSAD1**@ | 2 | 100 Level Business Elective | |
| ACCT 2130 | Intermediate Acct I | BSAD1**@ | 3 | 100 Level Business Elective | |
| ACCT 2140 | Intermediate Acct II | BSAD1**@ | 3 | 100 Level Business Elective | |
| ACCT 2230 | Computerized Acct | NDAP***@ | | Not Degree Applicable | |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| Return to the top of the list |
| ACFS 0840 | | HSCR***@ | | High School Or Remedial Credit | |
| Return to the top of the list |
AGRI 1116 and AGRI 1195 | Electric/Gas Welding Adv Electric&Gas Weldng | ALEC205 | 2.6 | Welding Technology | |
| AGRI 1123 | Agribusiness Careers | AGRO201 GNCR***@ | 1 2 | Prep Agron Career General Elective Credit | |
| AGRI 1131 | Crop & Food Science | AGRO131 | 3 | Plant Science | 4 |
| AGRI 1135 | Basic Fertilizer | AGRO366 | 2 | Soil Nutrient Relatn | |
| AGRI 1141 | Livestock Mngt & Select | ASCI***@ ASCI250 | 1 3 | Animal Science Elective Animal Management | |
| AGRI 1143 | Intro To Equine Mngt | ASCI***@ ASCI252 | 1 2 | Animal Science Elective Fund Horse Industry | |
| AGRI 1153 | Soils & Plant Nutrition | AGRO153 | 4 | Soil Resources | |
| AGRI 1171 | Ag Technology I | AGRI1**@ | 2 | Ag Sciences Elective 100 Level | |
| AGRI 1177 | Companion Animals | ASCI251 | 3 | Companion Animals | |
| AGRI 1195 | Adv Electric&Gas Weldng | MSYM***@ | 1 | | |
| AGRI 1205 | Enterprise Analysis | AECN***@ | 3 | Agricultural Economics Elective | |
| AGRI 1211 | Fundamentals Agriculture Marketing | AECN2**@ | 3 | Ag Econ Elective 200 Level | |
| AGRI 1216 | Agribusiness Mngt I | AECN***@ | 3 | Agricultural Economics Elective | |
| AGRI 1218 | Basic Farm Engines | MSYM312 | 3 | Engine Power Systems | |
| AGRI 1221 | Livestock Nutrition | ASCI399 NDAP***@ | 1 3 | Independent Study Not Degree Applicable | |
| AGRI 1257 | Live Animl Sel/Carcs Evl | ASCI200 | 3 | Ani&Carcass Evaluatn | |
| AGRI 1258 | Introduction To Meats | ASCI210 | 3 | Animal Products | |
| AGRI 1272 | Intrmdte Live Anml Sel | ASCI1**@ | 1 | Animal Science Elective 100 Level | |
AGRI 2202 and AGRI 2267 | Farm & Ranch Mngt Advanced Marketing | AECN201 NDAP***@ | 4 3 | Farm & Ranch Mgt Not Degree Applicable | |
| AGRI 2204 | Agribus Seminar I | AECN2**@ | 3 | Ag Econ Elective 200 Level | |
| AGRI 2212 | Ag Machinery Maintnce | GNCR***@ | 2 | General Elective Credit | |
| AGRI 2219 | Pesticide Certification | GNCR1**@ NDAP***@ | 1 1 | General Elective 100 Level Not Degree Applicable | |
AGRI 2220 and AGRI 2232 and AGRI 2233 | Ag Chem/Equipment Appli Harvesting Equipment Planting & Tillage Equip | MSYM***@ MSYM232 NDAP***@ | 3 3 5 | Equipment Principles Not Degree Applicable | |
| AGRI 2222 | Agriculture Analysis | AGRO2**@ | 2 | Agronomy Elective 200 Level | |
| AGRI 2223 | Feeds | ASCI2**@ | 2 | Animal Science Elective 200 Level | |
| AGRI 2231 | Animal Breeding | ASCI***@ | 2 | Animal Science Elective | |
| AGRI 2240 | Range Management | AGRO240 | 4 | Forage Crop&Rnge Mgt | |
| AGRI 2245 | Animal Health | VBMS2**@ | 4 | | |
| AGRI 2253 | Grain Harvest / Management | GNCR***@ | 4 | General Elective Credit | |
| AGRI 2254 | Adv Swine Production | ASCI399 | 1 | Independent Study | |
| AGRI 2255 | Adv Sheep Production | ASCI399 | 1 | Independent Study | |
| AGRI 2256 | Adv Beef Production | ASCI399 | 1 | Independent Study | |
| AGRI 2258 | Livestck Ultrasnd Tech | VCRD***@ | 2 | Vocational Credit | |
| AGRI 2265 | Irrigation/Water Mngt | GNCR***@ | 4 | General Elective Credit | |
| AGRI 2272 | Adv Live Animal Sl/Cr E | ASCI2**@ | 1 | Animal Science Elective 200 Level | |
| AGRI 2279 | Precision Technology | AGRI271 | 3 | Intro Comput Appl Ag | |
| AGRI 2280 | Advanced Crops | AGRO204 | 3 | Resource-Effcnt Crop | |
| AGRI 2281 | Agribus Coop Internship | AECN2**@ GNCR***@ | 3 4 | Ag Econ Elective 200 Level General Elective Credit | |
| AGRI 2285 | Agribus Internship Sem | AECN2**@ | 1 | Ag Econ Elective 200 Level | |
| AGRI 2291 | Agribusiness Sales | AECN2**@ | 3 | Ag Econ Elective 200 Level | |
| Return to the top of the list |
| AGST | Diesel Ag Equipment Service Tech | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| ANTH 1020 | Intro To Cultural Anthropology | ANTH212 | 3 | Intro Cultural Anth | 6 |
| ANTH 1120 | General Anthropology | ANTH110 | 3 | Intro To Anthro | 6,9 |
| Return to the top of the list |
| ARCH | Architectural Engineering Technology | VCRD***@ | | Vocational Credit | |
ARCH 1434 and ARCH 2546 | Fundntl Commercial Arc Site Planning & Survey | CIVE221 GNCR***@ | 3 1 | Geometric Contrl Sys General Elective Credit | |
| Return to the top of the list |
| ARTS 1010 | Intro Visual Arts Apprec | GNCR***@ | 3 | General Elective Credit | |
| ARTS 1050 | Intro Art Hist & Crit I | AHIS101 | 3 | Intro Art His&Crit I | 7 |
| ARTS 1060 | Intro Art Hist/Crit II | AHIS102 | 3 | Intro Art His&Crt II | 7 |
| ARTS 1110 | Drawing I | DRAW1**@ NDAP***@ | 2 1 | Drawing Elective 100 Level Not Degree Applicable | |
| ARTS 1120 | Drawing II | DRAW1**@ NDAP***@ | 2 1 | Drawing Elective 100 Level Not Degree Applicable | |
| ARTS 1210 | Design & Composition | ARTP1**@ NDAP***@ | 2 1 | Art Elective 100 Level Not Degree Applicable | |
ARTS 1330 and ARTS 1340 | Ceramics I & Lab Ceramics II & Lab | CERM231 NDAP***@ | 3 3 | Beginning Ceramics Not Degree Applicable | |
| ARTS 2210 | Beginning Graphic Design | GNCR***@ | 3 | General Elective Credit | |
ARTS 2510 and ARTS 2520 | Begin Painting I & Lab | NDAP***@ PANT251 | 3 3 | Not Degree Applicable Beginning Painting I | |
| ARTS 2650 | Intro To Native Amer Ar | AHIS2**@ | 3 | Art History Elective 200 Level | |
| ARTS 2750 | Women In Art | AHIS2**@ | 3 | Art History Elective 200 Level | |
| Return to the top of the list |
| ASEP | G.M. Auto Service Ed Prog | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| ASST | Ford Asset Prog | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| AUTB | Auto Collision Repair | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| AUTT | Automotive Tech | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| BIOS 1010 | General Biology | BIOS101 BIOS101L | 3 1 | General Biology General Biology Lab | 4 |
| BIOS 1090 | General Botany | BIOS109 | 4 | General Botany | |
| BIOS 1110 | Biol Of Microorganisms | BIOS111 | 4 | Bio Microorganisms | |
| BIOS 1120 | Intro To Zoology | BIOS112 BIOS112L | 3 1 | Intro To Zoology Intro Zoology Lab | |
| BIOS 1140 | Human Anatomy | BIOS***@ | 4 | Bio Sciences Elective | |
| BIOS 1210 | Human Anat/Physio I | BIOS***@ | 4 | Bio Sciences Elective | |
| BIOS 1220 | Human Anat/Physio II | BIOS***@ | 4 | Bio Sciences Elective | |
| BIOS 2130 | Human Physiology | BIOS***@ | 4 | Bio Sciences Elective | |
| BIOS 2410 | General Genetics | BIOS206 | 4 | General Genetics | |
| Return to the top of the list |
| BRDC 1860 | Radio Workshop | GNCR***@ | 3 | General Elective Credit | |
| BRDC 2760 | Broadcast Mngt | GNCR***@ | 3 | General Elective Credit | |
| BRDC 2860 | Radio Workshop | GNCR***@ | 3 | General Elective Credit | |
| BRDC 2970 | Radio Internship | GNCR***@ | 3 | General Elective Credit | |
| Return to the top of the list |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. For courses completed BEFORE August 20, 2012 old transfer policies will continue to apply. For courses complete on or after August 20, 2012, transfer courses from 2-year or international institutions as equivalent to 300 or 400 level business courses will no longer be accepted. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| BSAD 1010 | Microsoft Appl I | VCRD***@ | | Vocational Credit | |
| BSAD 1020 | Microsoft Appl II | BSAD150 GNCR***@ | 1 2 | Busnss Computer Appl General Elective Credit | |
| BSAD 1050 | Intro To Business | BSAD1**@ | 3 | 100 Level Business Elective | |
| BSAD 1070 | Customer Service | BSAD2**@ | 3 | Business Elective 200 Level | |
| BSAD 1090 | Business Law I | BSAD***@ | 3 | Business Elective | |
| BSAD 1100 | Business Law II | BSAD1**@ | 3 | 100 Level Business Elective | |
| BSAD 1230 | Visual Merchandising | TXCD314 | 3 | Visual Merchandising | |
| BSAD 2270 | Professional Selling | VCRD***@ | | Vocational Credit | |
| BSAD 2310 | Business Ethics | GNCR***@ | 2 | General Elective Credit | |
| BSAD 2370 | Human Resources Mngt | MNGT200@ | 3 | | |
| BSAD 2390 | Small Business Mngt | GNCR***@ | 3 | General Elective Credit | |
| BSAD 2430 | Marketing Comm | ADPR251 | 3 | Prin Of Strategic Communication | |
| BSAD 2460 | Electrnc Commerce Mktg | GNCR***@ | 3 | General Elective Credit | |
| BSAD 2470 | International Marketing | GNCR***@ | 3 | General Elective Credit | |
| BSAD 2480 | Sports Entertain Mrkt | GNCR***@ | 3 | General Elective Credit | |
| BSAD 2520 | Princ Of Marketing | BSAD***@ | 3 | Business Elective | |
| BSAD 2540 | Princ Of Management | BSAD***@ | 3 | Business Elective | |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. For courses completed BEFORE August 20, 2012 old transfer policies will continue to apply. For courses complete on or after August 20, 2012, transfer courses from 2-year or international institutions as equivalent to 300 or 400 level business courses will no longer be accepted. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| Return to the top of the list |
| CAPP | Chrysler Cap Program | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| CHEM 0950 | Pre-Chemistry | HSCR***@ | | High School Or Remedial Credit | |
| CHEM 1050 | Chemistry & The Citizen | CHEM105 | 4 | Chem In Context I | 4 |
| CHEM 1090 | General Chemistry I | CHEM109 | 4 | General Chemistry I | 4 |
| CHEM 1100 | General Chemistry II | CHEM110 | 4 | General Chemistry II | 4 |
| CHEM 2510 | Organic Chemistry I | CHEM251 CHEM253 | 3 1 | Organic Chemistry Organic Chem Lab | |
| CHEM 2520 | Organic Chemistry II | CHEM252 CHEM254 | 3 1 | Organic Chemistry Organic Chem Lab | |
| Return to the top of the list |
| CNST | Building Construction Technology | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| CRIM 1010 | Intro To Criminal Justice | CRIM101 | 3 | Survey Criminal Jus | 6 |
| CRIM 1020 | Intro To Corrections | CRIM221 | 3 | Survey Of Correction | |
| CRIM 1030 | Courts/Judicial Process | CRIM211 | 3 | Criminal Court Systm | |
| CRIM 1140 | Reporting Tech-Cj | VCRD***@ | | Vocational Credit | |
| CRIM 2000 | Criminal Law | CRIM2**@ | 3 | 200 Level Crim Elective | |
| CRIM 2030 | Police & Society | CRIM203 | 3 | Police And Society | |
| CRIM 2100 | Juvenile Justice | CRIM2**@ | 3 | 200 Level Crim Elective | |
| CRIM 2150 | Contemporary Issues In Crim Just | CRIM2**@ | 3 | 200 Level Crim Elective | |
| CRIM 2200 | Criminology | * See Note | 3 | * Upper level recommended at UNL | |
| CRIM 2260 | Criminal Investigation | GNCR***@ | 3 | General Elective Credit | |
| CRIM 2310 | Rules Of Evidence | VCRD***@ | | Vocational Credit | |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| Return to the top of the list |
| DENT | Dental Assisting | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| DESL | Diesel Tech | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| DRAF | Computer Aided Design Drafting | VCRD***@ | | Vocational Credit | |
| DRAF 1120 | Basic Computer Aid Draft | CIVE130 GNCR***@ | 2 1.6 | Computer-Aided Dsgn General Elective Credit | |
| DRAF 1220 | 3D Solid Modeling | GNCR***@ TEAC101 | 0.3 3 | General Elective Credit Mechanical Drafting | |
| Return to the top of the list |
| ECED 1050 | Expressive Arts | GNCR***@ | 3 | General Elective Credit | |
ECED 1110 and ECED 1221 | Infants & Toddlers Infant/Toddler Prctcm | CYAF271 CYAF271L GNCR***@ | 3 1 1 | Infancy Infancy Lab General Elective Credit | |
ECED 1120 and ECED 1240 | Preschool Child Preschool/Sch Age Prac | CYAF270 CYAF270L GNCR***@ | 2 1 1 | Devel Preschool Chld Dev Preschl Chld Lab General Elective Credit | |
| ECED 1150 | Intro To Early Childhoo | CYAF170 | 3 | Early Child Care&Ed | |
| ECED 2050 | Child W/Exceptionalities | SPED201 | 3 | Intro To Special Ed | 6 |
| ECED 2450 | Admin Of Eced Program | CYAF477 | 3 | Adm Early Chld Prgrm | |
| Return to the top of the list |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| ECON 1200 | Personal Finance | FINA260 | 3 | Personal Finance | 6 |
| ECON 2110 | Macroeconomics | ECON211 | 3 | Princ Of Macroecon | 8,6 |
| ECON 2120 | Microeconomics | ECON212 | 3 | Princ Of Microecon | 6,8 |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| Return to the top of the list |
| EDUC 1310 | Intro To Education | EDUC***@ | 3 | Education Elective | |
| EDUC 2590 | Instructional Technology | TEAC259 | 3 | Instructional Tech | |
| Return to the top of the list |
| ELEC | Electrical/Electromechanical | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| ELET | Construction Electrician | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| ELN | | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| EMTL | Emer Medical Services | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| ENER | Energy Generation Operations | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| ENGL 0250 | Spelling Improvement | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0350 | Vocabulary Foundations | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0810 | Intensive Grammar | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0830 | Reading Skills Tune-Up | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0840 | Language Skills Tune-Up | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0845 | Language Skills | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0846 | Language Skills II | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0850 | Reading Strategies I | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0860 | Vocabulary Improvement | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0880 | Reading Strategies II | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0885 | Adv Reading Strategies | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0890 | Speed Reading | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0900 | Accelerated Reading Brush-Up | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0950 | Writing Skills | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0980 | Basic Writing | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 0990 | Writing Supplement | HSCR***@ | | High School Or Remedial Credit | |
| ENGL 1010 | Composition I | ENGL150 | 3 | Writing: Rhetoric | 1 |
| ENGL 1015 | Composition/Literature | ENGL101 | 3 | Wrtng: Rhetoric&Rdng | 1 |
| ENGL 1020 | Composition II | ENGL151 | 3 | Rhetoric As Argumnt | 1 |
| ENGL 2050 | Modern Fiction | ENGL205 | 3 | 20Th Century Fiction | 5 |
| ENGL 2100 | Intro To Literature | ENGL180 | 3 | Intro To Literature | 5 |
| ENGL 2140 | Intro To Shakespeare | ENGL230A | 3 | Shakespeare | 5 |
| ENGL 2150 | Intro To Women's Lit | ENGL215 | 3 | Intro Womens Lit | 5,9 |
| ENGL 2160 | Children's Literature | ENGL216A | 3 | Childrens Literature | 5 |
| ENGL 2165 | Adolescent Literature | ENGL2**@ | 3 | English Elective 200 Level | |
| ENGL 2440 | African-American Lit | ENGL244 | 3 | African American Lit | 5,9 |
| ENGL 2450 | Native American Lit | ENGL245N | 3 | Natv Amer Wmn Writer | |
| ENGL 2460 | Latino/Latin Amer Lit | ENGL345D | 3 | Chicana/Chicano Lit | 5,9 |
| ENGL 2470 | Asian Am Lit | ENGL245A | 3 | Intro Asian Amer Lit | 5,9 |
| ENGL 2520 | Fiction Writing | ENGL252 | 3 | Intro Fiction Writng | 7 |
| ENGL 2530 | Poetry Writing | ENGL253 | 3 | Intro Writing Poetry | 7 |
| ENGL 2560 | Technical Writing | GNCR***@ | 3 | General Elective Credit | |
| Return to the top of the list |
| ENGR 1010 | Intro To Engineering Design | GNCR***@ | 3 | General Elective Credit | |
| ENGR 1020 | Matlab Prog&Prblm Solv | CSCE155N | 3 | Comp Sci I:Eng & Sc | 3 |
| ENGR 2010 | Intro Circuits & Electronics | ELEC211 | 3 | Elements Elec Engr I | |
| Return to the top of the list |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| ENTR 1050 | Intro Entrepreneurship | ENTR121 | 3 | Entrepreneurial Mgt | 6 |
| ENTR 2040 | Entrepreneurship Feasibility Study | BSAD***@ | 3 | Business Elective | |
| ENTR 2050 | Marketing For Entrprnur | BSAD***@ | 3 | Business Elective | |
| ENTR 2060 | Entrprnrshp Legal Issus | BSAD***@ | 3 | Business Elective | |
| ENTR 2070 | Entrepren Taxes/Financl | BSAD***@ | 3 | Business Elective | |
| ENTR 2090 | Entrprnrshp Bsns Plan | BSAD***@ | 3 | Business Elective | |
| IMPORTANT CHANGE: Beginning Fall 2012, UNL's transfer policies will change. Business courses completed before August 20, 2012 will continue to be accepted with a grade of "C" or better. Business courses completed on or after August 20, 2012 and transferred from institutions not accredited by the Association to Advance Collegiate Schools of Business (AACSB) must have a grade of "B" or better to apply to a College of Business Administration degree. |
| Return to the top of the list |
| ESLX 0810 | Adv Engl As A Second Lang I | HSCR***@ | | High School Or Remedial Credit | |
| ESLX 0830 | Adv Esl II (Engl As Secnd | HSCR***@ | | High School Or Remedial Credit | |
| Return to the top of the list |
| EVOM | Event Venue Operations Management | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| FIRE | Fire Protection Tech | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| FSDT 1102 | Sanitation & Safety | NUTR372 | 3 | Food Safety&Sanitatn | |
FSDT 1104 and FSDT 1105 and FSDT 1110 and FSDT 1111 | Quantity Food Prep I Quantity Food Prep I Lab Quantity Food Prep II Quantity Food Prep II Lab | GNCR***@ NUTR244 NUTR245 | 1.3 3 1 | General Elective Credit Sci Princ Food Prep Sci Prnc Fd Prep Lab | |
FSDT 1106 and FSDT 1308 | Nutrition I Nutrition II | GNCR***@ NUTR250 | 1 3 | General Elective Credit Human Nutr&Metabolsm | |
| FSDT 1108 | Food Service Concepts | GNCR***@ | 1 | General Elective Credit | |
| FSDT 1114 | Meal Service I | GNCR***@ | 1 | General Elective Credit | |
| FSDT 1115 | Meal Service I Lab | GNCR***@ | .3 | General Elective Credit | |
FSDT 1118 and FSDT 1119 and FSDT 1126 | Food Purchasing Food Purchasing Pract Food Production I | NUTR370 | 3 | Food Production Mngt | |
| FSDT 1122 | Beverage Select/Mngt | GNCR***@ | 1 | General Elective Credit | |
| FSDT 1127 | Food Production I Lab | GNCR***@ NUTR371 | 0.3 1 | General Elective Credit Appld Fd Prdctn Lab | |
FSDT 1130 and FSDT 1131 | Food Service Strategies Food Service Strat Lab | NUTR***@ | 3 | | |
| FSDT 1138 | Food Cost Control | GNCR***@ NUTR470 | 1 2 | General Elective Credit Cost Cntrls Fd Srvc | |
| FSDT 1208 | Advanced Food Prep I | GNCR***@ | 1.3 | General Elective Credit | |
| FSDT 1209 | Adv Food Prep I Lab | GNCR***@ | 0.6 | General Elective Credit | |
| FSDT 1304 | Diet Therapy I | NUTR***@ | 1 | | |
| FSDT 1308 | Nutrition II | NUTR***@ | 2 | | |
| FSDT 1312 | Diet Therapy II | NUTR***@ | 1.3 | | |
| FSDT 1313 | Diet Therapy II Practicum | NUTR***@ | 0.6 | | |
| FSDT 1350 | Basic Nutrition | FDST131 | 3 | Science Of Food | 4 |
| FSDT 2140 | Food Production II | NUTR***@ | 3.3 | | |
| FSDT 2142 | Meal Service II | GNCR***@ | 1.3 | General Elective Credit | |
| FSDT 2318 | Diet Therapy III | NUTR***@ | 1.3 | | |
| FSDT 2319 | Diet Therapy III Practicum | NUTR***@ | 0.6 | | |
| FSDT 2330 | Nutrition III | NUTR***@ | 2 | | |
| FSDT 2350 | Sports Nutrition | GNCR***@ | 3 | General Elective Credit | |
| Return to the top of the list |
| GEN | | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| GENN 0550 | | HSCR***@ | | High School Or Remedial Credit | |
| GENN 0600 | | HSCR***@ | | High School Or Remedial Credit | |
| GENN 0700 | | HSCR***@ | | High School Or Remedial Credit | |
| GENN 1023 | Vocabulary Improvement | HSCR***@ | | High School Or Remedial Credit | |
| Return to the top of the list |
| GEOG 1400 | Intro To Human Geog | GEOG140 | 3 | Intro To Human Geog | 9 |
| GEOG 1420 | World Regional Geog | GEOG272 | 3 | Geog World Regions | 9 |
| GEOG 1500 | Physical Geography | GEOG1**@ | 3 | Geography Elective 100 Level | |
| Return to the top of the list |
| GEOL 1010 | Physical Geology | GEOL101 | 4 | Physical Geology | 4 |
| GEOL 1060 | Environmental Geology | GEOL106 | 3 | Environmentl Geology | 4 |
| Return to the top of the list |
| GERM 1010 | Beginning German I | GERM101 | 5 | Beginning German I | |
| GERM 1020 | Beginning German II | GERM102 | 5 | Beginning German II | |
| GERM 2010 | Second Yr German I | GERM201 | 3 | Second Yr German I | |
| GERM 2020 | Second Yr German II | GERM202 | 3 | Second Yr German II | |
| Return to the top of the list |
| GLST 2980 | Global Studies | GNCR***@ | | General Elective Credit | |
| Return to the top of the list |
| HIMS | Health Info Medical Serv | VCRD***@ | | Vocational Credit | |
| Return to the top of the list |
| HIST 1000 | Western Tradition I | HIST100 | 3 | Western Civ To 1715 | 5 |
| HIST 1010 | Western Tradition II | HIST101 | 3 | West Civ Since 1715 | 5 |
| HIST 1810 | Survey Of Russian Hist | HIST198 | 3 | Sp Topics In History | |
| HIST 1820 | Survey Of Asian History | HIST282 | 3 | Modern East Asia | 9 |
| HIST 2010 | American History I (Early) | HIST110 | 3 | America To 1877 | 5 |
| HIST 2020 | American History II (Late) | HIST111 | 3 | America After 1877 | 5 |
| HIST 2100 | World History To 1500 | HIST120 | 3 | World Hist To 1500 Ce | 9 |
| HIST 2110 | World Hist 1500 To Pres | HIST121 | 3 | World Hist Since 1500 Ce | 9 |
| HIST 2960 | Survey African Amer Hist | HIST***@ | 3 | History Elective | |
| Return to the top of the list |
| HLTH 1010 | Intro Health | NUTR201 | 3 | Elements Of Health | |
| Return to the top of the list |
HMRS 1101 and HMRS 1110 | Human Services Concepts Clinical Education I | GNCR***@ NDAP***@ | 3 2.6 | General Elective Credit Not Degree Applicable | |
| HMRS 1102 | Counsel Theories & Tech | GNCR***@ | 3 | General Elective Credit | |
| HMRS 1109 | Pre-Clinical Education I | GNCR***@ | 2.6 | General Elective Credit | |
| HMRS 1202 | Behavior Therapy | EDPS463 | 3 | Human Behav Analysis | |
| HMRS 1302 | Crisis Intervention | GNCR***@ | 3 | General Elective Credit | |
HMRS 1310 and HMRS 1410 and HMRS 2510 and HMRS 2610 | Clinical Education III Clinical Education Iv Clinical Education V Clinical Education Vi | CYAF***@ CYAF497D | 10.2 3 | Community Internship | 10 |
HMRS 1311 and HMRS 1411 | Clin Educ/Alcohl/Drug I Clin Educ/Alchl/Drug II | CYAF***@ CYAF497D | 3.6 3 | Community Internship | 10 |
| HMRS 1357 | Multi Cultural Counseling | GNCR***@ | 3 | General Elective Credit | |
| HMRS 1402 | Group Theory & Process | GNCR***@ | 3 | General Elective Credit | |
| HMRS 1403 | Assmnt/Cse Mng/Prof Eth A/D | CYAF381 | 3 | Family Intrvnt Fldwk | |
| HMRS 1404 | Intro To Social Work | SOCW100 | 3 | Soc Wk & Soc Welfare | |
| HMRS 2360 | Women's Issue Human Svcs | GNCR***@ | 3 | General Elective Credit | |
| HMRS 2363 | The Grieving Process | GNCR***@ | 3 | General Elective Credit | |
HMRS 2501 and HMRS 2504 | Developmental Disabilities Mental Retardation | GNCR***@ SPED201 | 3 3 | General Elective Credit Intro To Special Ed | 6 |
| HMRS 2516 | Co-Depend & Dysfunct Fam | GNCR***@ | 3 | General Elective Credit | |
| HMRS 2517 | Med/Psychosoc Aspect/Alch/Dru | GNCR***@ | 3 | General Elective Credit | |
| HMRS 2518 | Clin Treat Issue/Chem Dep | GNCR***@ | 3 | General Elective Credit | |
| HMRS 2521 | Appl Behavior Analysis | GNCR***@ | 3 | General Elective Credit | |
