The following is a list of current course equivalents between Iowa Western Community College and University of Nebraska–Lincoln; credit at UNL is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
Iowa Western Community College, all campuses Course ID | Iowa Western Community College, all campuses Course Title | UNL Course ID | UNL Course Credit | UNL Course Title | *Ace Requirement Fulfilled |
|
| ACC 111 | Intro To Accounting | GNCR***@ | 3 | | |
| ACC 121 | Princ Of Accounting I | ACCT201 | 3 | Intro Accounting I | |
| ACC 122 | Princ Of Accounting II | ACCT202 | 3 | Intro Accounting II | |
| ACC 161 | Payroll Accounting | GNCR***@ | 3 | | |
| ACC 211 | Intermediate Accounting | GNCR***@ | 3 | | |
| ACC 221 | Cost Accounting | GNCR***@ | 3 | | |
| ACC 251 | Gov't.& Non Profit Acct | GNCR***@ | 3 | | |
| ACC 261 | Taxation | GNCR***@ | 3 | | |
| ACC 311 | Computer Accounting | GNCR***@ | 3 | | |
| ACC 932 | Accounting Internship | GNCR***@ | 1-8 | | |
| Return to the top of the list |
| ADM | Office Admin | VCRD***@ | | | |
| Return to the top of the list |
| ADN | | VCRD***@ | | | |
| Return to the top of the list |
| AGA 115 | Prin Of Agronomy | AGRO***@ AGRO131 | 1 3 | Plant Science | 4 |
| AGA 154 | Fundamentals Of Soil Science | AGRO1**@ | 3 | | |
| Return to the top of the list |
| AGB 235 | Intro To Hort. Markets | AECN225 | 3 | Ag&Fd Product Mrktng | |
| AGB 330 | Farm Business Management | AECN201 | 4 | Farm & Ranch Mgt | |
| AGB 336 | Agricultural Selling | GNCR***@ | 3 | | |
| AGB 437 | Commodity Marketing | AECN325 | 3 | Mrktng Ag Commodity | |
| Return to the top of the list |
| AGH 124 | Woody Plants/Trees | GNCR***@ | 2 | | |
| AGH 131 | Greenhouse Management | GNCR***@ NDAP***@ | 2 1 | | |
| AGH 152 | Landscape Design Techniques | GNCR***@ HORT170 | 1 2 | Resdntl Landscp Dsgn | |
| AGH 156 | Landscape Design II | GNCR***@ | 2 | | |
| Return to the top of the list |
| AGS 113 | Survey Animal Industry | ASCI***@ | 3 | | |
| Return to the top of the list |
| ANT 100 | Introduction To Anthropology | ANTH110 | 3 | Intro To Anthro | 6,9 |
| ANT 105 | Cultural Anthropology | ANTH212 | 3 | Intro Cultural Anth | 6 |
| Return to the top of the list |
| APP 150 | Clothing Selection | VCRD***@ | | | |
| Return to the top of the list |
| ARC 130 | Architectural History | ARCH240 | 3 | Arch Hist & Thry I | 5,7 |
| ARC 131 | Architectural Drafting I/Cad | TEAC102 | 3 | Architectrl Drafting | |
| ARC 252 | Architectural Technology Cad I | TEAC102 | 3 | Architectrl Drafting | |
| ARC 932 | Internship | GNCR***@ | 1-8 | | |
| Return to the top of the list |
| ART 101 | Art Appreciation | GNCR***@ | 2 | | |
| ART 124 | Computer Art: Web Page Design | ARTP***@ | 3 | | |
| ART 133 | Drawing I | DRAW101 NDAP***@ | 2 1 | Beginning Drawing | 7 |
| ART 134 | Drawing II | DRAW201 | 3 | Intermediate Drawing | |
| ART 143 | Painting I | NDAP***@ WATC257 | 1 2 | Begin Watercolor I | |
| ART 144 | Painting II | WATC258 | 3 | Begin Watercolor II | |
| Return to the top of the list |
| ASL 141 | American Sign Language I | SLPA101 | 4 | Begin Amer Sign I | |
| ASL 171 | American Sign Language II | SLPA102 | 4 | Begin Amer Sign II | |
| ASL 245 | American Sign Language III | SLPA201 | 4 | 2Nd Yr Amer Sign I | |
| ASL 271 | American Sign Language I V | VCRD***@ | | | |
| Return to the top of the list |
| AUT | Automotive Tech | VCRD***@ | | | |
| Return to the top of the list |
| AVI | Aviation | VCRD***@ | | | |
| Return to the top of the list |
| AVM | Aviation Maintenance | VCRD***@ | | | |
| Return to the top of the list |
| BCA | Business Comp Appl | VCRD***@ | | | |
| BCA 115 | Internet Basics | VCRD***@ | | | |
| BCA 116 | Intro To Internet | VCRD***@ | | | |
| BCA 117 | Internet For Business | VCRD***@ | | | |
| BCA 167 | Comprehensive Database | CSCE***@ | 3 | | |
| BCA 184 | Cmp Wbpg Dsn Software | VCRD***@ | | | |
| BCA 200 | Computer Appl Support | VCRD***@ | | | |
| Return to the top of the list |
| BIO 105 | Introductory Biology | BIOS***@ | 4 | | |
| BIO 112 | General Biology I | BIOS101 BIOS101L | 3 1 | General Biology General Biology Lab | 4 |
| BIO 113 | General Biology II | BIOS***@ | 4 | | |
| BIO 157 | Human Biology | BIOS***@ | 4 | | |
| BIO 168 | Human Antmy/Physlgy I | BIOS***@ | 4 | | |
| BIO 173 | Human Anat & Phys II | BIOS***@ | 4 | | |
| BIO 186 | Microbiology | BIOS111 | 4 | Bio Microorganisms | |
| BIO 927 | Honors Study | BIOS***@ | 2 | | |
| Return to the top of the list |
| BUS 102 | Intro To Business | MNGT***@ | 3 | | |
| BUS 105 | Acct/Bus Professional Dev | VCRD***@ | | | |
| BUS 130 | Intro Entrepreneurship | MNGT***@ | 3 | | |
| BUS 161 | Human Relations | MNGT360 | 3 | Mgt Behavr Organztns | 6 |
| BUS 185 | Business Law I | BLAW371 | 3 | Legal Environment | |
| Return to the top of the list |
| CHM 122 | Intro General Chemistry | HSCR***@ | | | |
| CHM 132 | Intro Organic/Bio Chem | GNCR***@ | 4 | | |
| CHM 166 | General Chemistry I | CHEM109 NDAP***@ | 4 1 | General Chemistry I | 4 |
| CHM 176 | General Chemistry II | CHEM110 NDAP***@ | 4 1 | General Chemistry II | 4 |
| Return to the top of the list |
| CIS 120 | Web Development I | CSCE***@ | 3 | | |
| CIS 121 | Intro To Programming Logic | GNCR***@ | | | |
| CIS 131 | Data Communication | CSCE***@ | 3 | | |
| CIS 145 | Personal Computer Fund. | GNCR***@ | 3 | | |
| CIS 150 | Computer Internals | GNCR***@ | 3 | | |
| CIS 161 | C++ Programming | CSCE***@ | 3 | | |
| CIS 164 | Advanced C++ | CSCE***@ | 3 | | |
| CIS 171 | Java | CSCE***@ | 3 | | |
| CIS 175 | Java II | CSCE***@ | 3 | | |
| CIS 228 | Client Server Computing | CSCE***@ | 3 | | |
| CIS 290 | Object Oriented Design | CSCE***@ | 3 | | |
| CIS 332 | Database Sql | CSCE***@ | 3 | | |
| CIS 338 | Sql/Oracle | CSCE***@ | 3 | | |
| CIS 402 | Cobol | GNCR***@ | 3 | | |
| CIS 462 | Cics | CSCE***@ | 3 | | |
| CIS 472 | Advanced Cics | GNCR***@ | 3 | | |
| CIS 504 | Structured Systems Analysis | CSCE***@ | 3 | | |
| CIS 594 | Assembler II | CSCE***@ | 3 | | |
| CIS 604 | Visual Basic | CSCE150A | 3 | Prblm Solvng:Computr | |
| CIS 612 | Advanced Visual Basic | CSCE***@ | 3 | | |
| CIS 780 | Computer Projects | CSCE***@ | 3 OR 6 | | |
| Return to the top of the list |
| CLS 183 | Baseball & Amer Culture | GNCR***@ | 3 | | |
| Return to the top of the list |
| CON | Construction | VCRD***@ | | | |
| Return to the top of the list |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| CRJ 100 | Intro Criminal Justice | CRIM101 | 3 | Survey Criminal Jus | 6 |
| CRJ 111 | Police And Society | CRIM203 | 3 | Police And Society | |
| CRJ 120 | Intro To Corrections | CRIM221 | 3 | Survey Of Correction | |
| CRJ 130 | Criminal Law | See Note* | 3 | *Upper level recommended at UNL. | |
| CRJ 133 | Constitutional Crim Proc | See Note* | 3 | *Upper level recommended at UNL.
| |
| CRJ 142 | Criminalistics | VCRD***@ | | | |
| CRJ 160 | Intro Forensic Investgtn | VCRD***@ | | | |
| CRJ 190 | Tech Crime Scenc Search | VCRD***@ | | | |
| CRJ 220 | Community-Based Corrections | CRIM***@ | 3 | | |
| CRJ 230 | Evidence | VCRD***@ | | | |
| CRJ 260 | Medicolegal Death Invest | VCRD***@ | | | |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| Return to the top of the list |
| CSC 110 | Intro To Computers | VCRD***@ | | | |
| Return to the top of the list |
| DEA | Dental Assisting | VCRD***@ | | | |
| Return to the top of the list |
| DHY | Dental Hygiene | VCRD***@ | | | |
| Return to the top of the list |
| DRA 101 | Intro To Theatre | THEA112G | 3 | Intro To Theatre | 7 |
| DRA 130 | Acting I | THEA114 | 3 | Basic Acting Tech | |
| DRA 132 | Acting II | THEA115 | 3 | Basic Acting II | |
| DRA 165 | Stagecraft | GNCR***@ | 3 | | |
| DRA 171 | Tech Theatre Lab | THEA201 | 3 | Tech Theatre Practic | |
| DRA 178 | Stage Costume | THEA418 | 3 | Costume Design I | |
| DRA 179 | Stage Make Up | THEA204 | 3 | Stage Makeup | |
| Return to the top of the list |
| DSL | Diesel | VCRD***@ | | | |
| Return to the top of the list |
| ECN 120 | Princ Macroeconomics | ECON211 | 3 | Princ Of Macroecon | 8,6 |
| ECN 130 | Princ Microeconomics | ECON212 | 3 | Princ Of Microecon | 6,8 |
| Return to the top of the list |
| EGT | Engineering Tech | VCRD***@ | | | |
| EGT 107 | Intro Technical Physics | HSCR***@ | | | |
| Return to the top of the list |
| ELT | Electronics | VCRD***@ | | | |
| Return to the top of the list |
| EMS | Emergency Med Services | VCRD***@ | | | |
| Return to the top of the list |
| ENG 013 | Basic Writing | HSCR***@ | | | |
| ENG 101 | English Comp I | HSCR***@ | | | |
ENG 105 and ENG 106 | Composition I Composition II | ENGL150 NDAP***@ | 3 3 | Writing: Rhetoric | 1 |
| ENG 230 | Creative Writing: Fiction | ENGL252 | 3 | Intro Fiction Writng | 7 |
| Return to the top of the list |
| ENV 111 | Environmental Science | GEOG1**@ GEOG181 | 3 | Quality Of Environ | 6,9 |
| Return to the top of the list |
| ESI | Intensive English Second Language | HSCR***@ | | | |
| ESI 004 | Reading I | HSCR***@ | | | |
| ESI 009 | Writing I | HSCR***@ | | | |
| ESI 012 | Listening/Speaking I | HSCR***@ | | | |
| ESI 025 | Reading II | HSCR***@ | | | |
| ESI 032 | Writing II | HSCR***@ | | | |
| ESI 035 | Listen/Speak II | HSCR***@ | | | |
| ESI 050 | Reading III | HSCR***@ | | | |
| ESI 057 | Writing III | HSCR***@ | | | |
| ESI 060 | Listen/Speak III | HSCR***@ | | | |
| ESI 080 | Reading I V | HSCR***@ | | | |
| ESI 086 | Writing I V | HSCR***@ | | | |
| ESI 088 | Listen/Speak I V | HSCR***@ | | | |
| ESI 095 | Reading V | HSCR***@ | | | |
| ESI 098 | Writing V | HSCR***@ | | | |
| ESI 099 | Listen/Speak V | HSCR***@ | | | |
| Return to the top of the list |
| FLS 128 | Conversational Span | HSCR***@ | | | |
| FLS 141 | Elementary Spanish I | SPAN1**@ | 4 | | |
| FLS 142 | Elementary Spanish II | SPAN1**@ | 4 | | |
| FLS 241 | Interm. Spanish I | SPAN1**@ SPAN201 | 1 3 | Second Year Span I | |
| FLS 242 | Interm. Spanish II | SPAN1**@ SPAN202 | 1 3 | Second Year Span II | |
| Return to the top of the list |
| GEO 121 | World Regional Geog | GEOG272 | 3 | Geog World Regions | 9 |
| Return to the top of the list |
| HCM | Hospitality, Culinary Mngt | VCRD***@ | | | |
| Return to the top of the list |
| HIS 110 | West Civ Ancnt Early Mod | HIST100 | 3 | Western Civ To 1715 | 5 |
| HIS 111 | West Civ Early Mod-Pres | HIST101 | 3 | West Civ Since 1715 | 5 |
| HIS 151 | Us History To 1877 | HIST201 | 3 | America To 1877 | 5 |
| HIS 152 | Us History Since 1877 | HIST202 | 3 | America After 1877 | 5 |
| HIS 251 | Us History 1945 To Pres | HIST2**@ | 3 | | |
| HIS 257 | African American History | HIST2**@ | 3 | | |
| Return to the top of the list |
| HSC | Health Science | VCRD***@ | | | |
| HSC 113 | Medical Terminology | VCRD***@ | | | |
| Return to the top of the list |
| HSV 109 | Intro Human Services | GNCR***@ | 3 | | |
| HSV 180 | Ethics For H Srv Prof | GNCR***@ | 1 | | |
| HSV 225 | Interviewing/Counseling | GNCR***@ | 3 | | |
| HSV 226 | Family Counseling | GNCR***@ | 3 | | |
| HSV 228 | Group Counseling | GNCR***@ | 3 | | |
| HSV 259 | Intro Chemical Depend | GNCR***@ | 3 | | |
| Return to the top of the list |
| HUM 122 | American Film | ENGL213E | 3 | Intro Film History | |
| HUM 160 | Surv Art:Prehist-Renais | GNCR***@ | 3 | | |
| HUM 161 | Surv Art:Baroq-Modrn | GNCR***@ | 3 | | |
| Return to the top of the list |
| ITP 106 | Skills Lab III | VCRD***@ | | | |
| ITP 120 | Intro To Interpreting | GNCR***@ | 3 | | |
| ITP 125 | Orientation To Deafness | GNCR***@ | 3 | | |
| ITP 130 | Soc Aspects Deaf Culture | GNCR***@ | 3 | | |
| ITP 135 | Intro To Language | GNCR***@ | 3 | | |
| ITP 210 | Interp Skills Lab | VCRD***@ | | | |
| ITP 220 | Interpreting I | VCRD***@ | | | |
| ITP 223 | Interp II & Bus Pract | VCRD***@ | | | |
| ITP 941 | Practicum | VCRD***@ | | | |
| Return to the top of the list |
| LIT 110 | American Lit To Mid 1800'S | ENGL361A | 3 | Intro Early Amer Lit | 5 |
| LIT 111 | Amer Lit Snc Mid 1800'S | ENGL361B | 3 | Intro Late Amer Lit | 5 |
| LIT 134 | Multicultural Literature | ENGL***@ | 3 | | |
| LIT 140 | British Lit I | ENGL230 | 3 | Engl Authors <1800 | 5 |
| LIT 141 | Britishi Lit I | ENGL231 | 3 | Engl Authors >1800 | 5 |
| LIT 160 | Short Story/Novel | ENGL***@ | 3 | | |
| LIT 170 | Poetry/Drama | ENGL***@ | 3 | | |
| LIT 190 | Women Writers | ENGL215 | 3 | Intro Womens Lit | 5,9 |
| Return to the top of the list |
| MAP | Medical Asst | VCRD***@ | | | |
| Return to the top of the list |
| MAT 041 | Basic Math | HSCR***@ | | | |
| MAT 052 | Pre-Algebra | HSCR***@ | | | |
| MAT 062 | Elementary Algebra I | HSCR***@ | | | |
| MAT 072 | Elementary Algebra II | MATH100A | 3 | Intermediate Algebra | |
| MAT 090 | Math Skills | HSCR***@ | | | |
| MAT 121 | College Algebra | MATH1**@ MATH101 | 1 3 | College Algebra | |
| MAT 129 | Precalculus | MATH103 | 5 | College Algebra&Trig | |
| MAT 130 | Trigonometry | MATH***@ MATH102 | 1 2 | Trigonometry | |
| MAT 157 | Statistics | GNCR***@ STAT218 | 1 3 | Intro To Statistics | 3 |
| MAT 211 | Calculus I | MATH106 | 5 | Anly Geom & Calc I | 3 |
| MAT 217 | Calculus II | MATH107 | 5 | Anly Geom & Calc II | 3 |
| MAT 220 | Calculus III | MATH208 NDAP***@ | 4 1 | Anly Geom & Calc III | 3 |
| MAT 225 | Differential Equations | MATH221 | 3 | Differntl Equations | 3 |
| MAT 227 | Diff Eq / Laplace | MATH221 | 3 | Differntl Equations | 3 |
| MAT 711 | Bus/Fin Math | VCRD***@ | | | |
| MAT 743 | Technical Math I | VCRD***@ | | | |
| MAT 750 | Technical Math II | VCRD***@ | | | |
| MAT 751 | Technical Math III | HSCR***@ | | | |
| MAT 752 | Technical Math I V | VCRD***@ | | | |
| Return to the top of the list |
| MFG | Manufacturing | VCRD***@ | | | |
| Return to the top of the list |
| MGT | Management | VCRD***@ | | | |
| MGT 101 | Princ Of Management | MNGT320 | 3 | Princ Of Management | 6 |
| MGT 130 | Princ. Of Supervision | MNGT***@ | 3 | | |
| MGT 165 | Princ. Of Quality | MNGT***@ | 3 | | |
| MGT 182 | Intro To Law | MNGT***@ | 3 | | |
| MGT 932 | Internship | VCRD***@ | | | |
| Return to the top of the list |
| MKT 101 | Marketing Math | VCRD***@ | | | |
| Return to the top of the list |
| MMS | Mass Media Studies | VCRD***@ | | | |
| Return to the top of the list |
| MTR | Medical Transcription | VCRD***@ | | | |
| Return to the top of the list |
| MUA 104 | Applied Voice | MUAP101 | 1 | Voice | |
| MUA 121 | Applied Piano | MUAP102 | 1 | Piano | |
| MUA 125 | Applied Guitar | MUAP124 | 1 | Guitar | |
| Return to the top of the list |
| *ALL MUAP (individual instruction) credit to be applied toward major requirements will be determined by audition.
*Credit for all applied music (individual instruction) to be determined by audition
*A music theory placement exam is required for all music students. Theory coursework applied toward major requirements will be determined by exam score. |
| MUS 100 | Music Appreciation | MUNM276G | 3 | The Music Experience | 7 |
| MUS 102 | Music Fundamentals | GNCR***@ | 3 | | |
| MUS 110 | Music Theory/Practice I | MUSC165 | 2 | Musicianship I | |
| MUS 111 | Music Thry/Practice II | MUSC166 | 3 | Musicianship II | |
MUS 111 and MUS 126 | Music Thry/Practice II Ear Train/Sight Sing II | MUSC166 MUSC166A | 3 1 | Musicianship II Musicianship II Lab | |
| MUS 125 | Ear Train/Sight Sing I | GNCR***@ MUSC165A | 1 1 | Musicianship I Lab | |
| MUS 126 | Ear Train/Sight Sing II | MUSC166A | 1 | Musicianship II Lab | |
| MUS 140 | Concert Choir | MUDC242 | 1 | Concert Choir | |
| MUS 203 | Hist American Music | MUNM***@ | 3 | | |
| MUS 205 | Jazz Hist & Appr | MUNM387 | 3 | Hist Of Amer Jazz | 7 |
| MUS 210 | Music Thry/Practice III | MUSC265 | 3 | Musicianship III | |
MUS 210 and MUS 211 | Music Thry/Practice III Music Thry/Practice I V | MUSC265 MUSC265A | 3 1 | Musicianship III Musicianship III Lab | |
| MUS 211 | Music Thry/Practice I V | MUSC266 | 3 | Musicianship Iv | |
| MUS 225 | Ear Train /Sight Sing III | MUSC265A | 1 | Musicianship III Lab | |
MUS 225 and MUS 226 | Ear Train /Sight Sing III Ear Train/Sight Sing I V | MUSC266 MUSC266A | 3 1 | Musicianship Iv Musicianship Iv Lab | |
| MUS 226 | Ear Train/Sight Sing I V | MUSC266A NDAP***@ | 1 1 | Musicianship Iv Lab | |
| *ALL MUAP (individual instruction) credit to be applied toward major requirements will be determined by audition.
*Credit for all applied music (individual instruction) to be determined by audition
*A music theory placement exam is required for all music students. Theory coursework applied toward major requirements will be determined by exam score. |
| Return to the top of the list |
| NET | Computer Networking | VCRD***@ | | | |
| NET 313 | Windows Server | CSCE***@ | 3 | | |
| NET 343 | Windows Direc Serv | CSCE***@ | 3 | | |
| NET 402 | Linux Network Admin | CSCE***@ CSCE251 | 1 | Unix Programming | |
| NET 810 | Internship | CSCE***@ | 1-8 | | |
| Return to the top of the list |
| PNN | Practical Nursing | VCRD***@ | | | |
| Return to the top of the list |
| POL 111 | American National Govt | POLS100 | 3 | Power & Pol In Amer | 6,8 |
| POL 112 | American St/Local Govt | POLS221 | 3 | Pols State&Local Gov | |
| POL 121 | International Relations | POLS160 | 3 | Internatnl Relations | 9 |
| POL 201 | U S Constitution | POLS2**@ | 3 | | |
| Return to the top of the list |
| PRL | Paralegal Studies | VCRD***@ | | | |
| Return to the top of the list |
| PSY 111 | Intro To Psychology | PSYC181 | 3 | Intro To Psychology | 6 |
| PSY 121 | Developmental Psych | PSYC289 | 3 | Developmental Psych | 6 |
| PSY 224 | Adolescent Psych | PSYC298 | 3 | Special Topics | |
| PSY 225 | Adult Develop Psych | PSYC298 | 3 | Special Topics | |
| PSY 241 | Abnormal Psychology | PSYC298 | 3 | Special Topics | |
| PSY 251 | Social Psychology | PSYC288 | 3 | Psy Of Soc Behavior | |
| PSY 261 | Human Sexuality | PSYC298 | 3 | Special Topics | |
| Return to the top of the list |
| SDV | Student Development | VCRD***@ | | | |
| Return to the top of the list |
| SOC 110 | Intro To Sociology | SOCI101 | 3 | Intro To Sociology | 6 |
| SOC 115 | Social Problems | SOCI201 | 3 | Social Problems | 6,9 |
| SOC 120 | Marriage & Family | SOCI225 | 3 | Marriage & Family | 6,9 |
| SOC 200 | Minority Group Relations | SOCI217 | 3 | Nationality&Race Rel | 6,9 |
| SOC 230 | Juvenile Delinquency | SOCI311 | 3 | Juvenile Delinquency | |
| SOC 235 | Gangs | GNCR***@ | 3 | | |
| SOC 240 | Criminology | SOCI209 | 3 | Sociology Of Crime | 6 |
| SOC 270 | Soc/Behavior Research | SOCI205 | 3 | Intro Soc Rsh I | |
| Return to the top of the list |
| SPC 112 | Public Speaking | COMM209 | 3 | Public Speaking | 2 |
| SPC 122 | Interpersonal Comm | COMM283 | 3 | Interpersonal Comm | 2 |
| SPC 160 | Voice & Diction | GNCR***@ | 3 | | |
| Return to the top of the list |
| SUR | Surgical Technology | VCRD***@ | | | |
| Return to the top of the list |
WEL | Welding | VCRD***@ | | | |