The following is a list of current course equivalents between Northeast Community College and University of Nebraska–Lincoln; credit at UNL is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
Northeast Community College, Norfolk, NE Course ID | Northeast Community College, Norfolk, NE Course Title | UNL Course ID | UNL Course Credit | UNL Course Title | *Ace Requirement Fulfilled |
|
| ACCT | Other Accounting Courses | GNCR***@ | | | |
| ACCT 1200 | Accounting I | ACCT201 | 3 | Intro Accounting I | |
| ACCT 1210 | Accounting II | ACCT202 | 3 | Intro Accounting II | |
| ACCT 2010 | Spreadsheet Acctng | NDAP***@ | 3 | | |
| ACCT 2200 | Intermediate Accounting I | BSAD1**@ | 3 | | |
| ACCT 2210 | Intermediate Acctng II | BSAD1**@ | 3 | | |
| ACCT 2250 | Income Tax For Individuals | BSAD1**@ | 3 | | |
| Return to the top of the list |
AGRI 1000 and AGRI 2000 | Microcomputer Appl Adv Microcomputer Application | AGRI271 NDAP***@ | 3 2 | Intro Comput Appl Ag | |
| AGRI 1010 | Animal Science | ASCI***@ | 3 | | |
| AGRI 1020 | Intro To Ag Records | AECN201 | 4 | Farm & Ranch Mgt | |
AGRI 1030 and AGRI 1040 | Intro To Soil Science Intro To Soil Sci Lab | AGRO153 | 4 | Soil Resources | |
AGRI 1050 and AGRI 1060 and AGRI 1240 and AGRI 1250 | Farm Welding Farm Welding Lab Advanced Farm Welding Advncd Farm Wldng Lab | TEAC***@ TEAC205 | 3 3 | Welding Technology | |
AGRI 1090 and AGRI 1100 | Lvestck Sel&Carc Jdgng I Lvstk Sel/Carc Jdg I Lab | ASCI200 NDAP***@ | 3 2 | Ani&Carcass Evaluatn | |
| AGRI 1120 | Food/Ag/Natural Resources Sys | AGRI103 | 3 | Intro Ag&Nat Res Sys | |
| AGRI 1150 | Intro To Entomology | ENTO115 | 3 | Insect Biology | 4 |
AGRI 1210 and AGRI 1220 | Crop Production Crop Production Lab | AGRO131 AGRO132 | 3 1 | Plant Science Plant Science Lab | 4 |
AGRI 1230 and AGRI 2280 | Feeds And Feeding Swine Prod Mngt | ASCI250 ASCI399 | 3 1 | Animal Management Independent Study | |
AGRI 1230 and AGRI 2820 | Feeds And Feeding Equine Production Mngt | ASCI250 ASCI399 | 3 1 | Animal Management Independent Study | |
AGRI 1230 and AGRI 2840 | Feeds And Feeding Cow Calf Prod Mngt | ASCI250 ASCI399 | 3 1 | Animal Management Independent Study | |
AGRI 1230 and AGRI 2260 | Feeds And Feeding Beef Feedlot Production Mngmn | ASCI***@ ASCI250 | 3 3 | Animal Management | |
AGRI 1230 and AGRI 2850 | Feeds And Feeding Sheep Production Mngt | ASCI250 ASCI399 | 3 1 | Animal Management Independent Study | |
| AGRI 1230 | Feeds And Feeding | ASCI***@ | 3 | | |
| AGRI 1260 | Agricultural Marketing | AECN2**@ | 3 | | |
| AGRI 1310 | Agribusiness Mngt | AECN225 | 3 | Ag&Fd Product Mrktng | |
| AGRI 1320 | Animal Rprdctn Phslgy | ASCI399 | 1 | Independent Study | |
| AGRI 1400 | Farm & Environ Safety | GNCR***@ | 2 | | |
| AGRI 1410 | Intro To Econ Of Ag | AECN141 | 3 | Intro Econ Of Agric | 6 |
| AGRI 1420 | Interpersonal Skills | ALEC102 | 3 | Interpersonal Skills | 2 |
| AGRI 2040 | Livestock Production I | ASCI250 ASCI399 | 3 1 | Animal Management Independent Study | |
| AGRI 2040 | Livestock Production I | ASCI250 | 3 | Animal Management | |
AGRI 2180 and AGRI 2190 | Lvstck Sel&Carc Judg III Lvsk Sl & Crc Jd III Lb | ASCI300B NDAP***@ | 2 | Livestock Eval&Judg | |
| AGRI 2200 | Advanced Fertilizers | AGRO366 | 4 | Soil Nutrient Relatn | |
| AGRI 2210 | Animal Health | ASCI399 | 1 | Independent Study | |
| AGRI 2260 | Beef Feedlot Production Mngmn | ASCI250 ASCI399 | 3 1 | Animal Management Independent Study | |
AGRI 2400 and AGRI 2410 | Forage Pasture/Grslnd P Forage Pst/Grslnd P Lb | AGRO240 | 4 | Forage Crop&Rnge Mgt | |
| AGRI 2460 | Rsrce Effcnt Crop Mngmt | AGRO204 | 3 | Resource-Effcnt Crop | |
| AGRI 2460 | Rsrce Effcnt Crop Mngmt | AGRO204 | 3 | Resource-Effcnt Crop | |
| AGRI 2810 | Horsemanship&Horse Care | ASCI399 | 1 | Independent Study | |
| AGRI 2830 | Advanced Animal Nutrition | ASCI399 | 1 | Independent Study | |
| AGRI 2870 | Agricultural Law | AECN256 | 3 | Legal Aspects Agric | |
| Return to the top of the list |
| ARTS 1000 | Intro To Photoshop | VCRD***@ | | | |
| ARTS 1005 | Photoshop II | VCRD***@ | | | |
| ARTS 1250 | Drawing Logic I | ARTP1**@ NDAP***@ | 1 2 | | |
| ARTS 1300 | Design I | ARTP1**@ NDAP***@ | 1 2 | | |
| ARTS 1350 | Watercolor | NDAP***@ WATC1**@ | 2 1 | | |
| ARTS 1450 | Graphic Arts I | VCRD***@ | | | |
| ARTS 1500 | Drawing Logic II | ARTP1**@ NDAP***@ | 1 2 | | |
| ARTS 1600 | Design II | ARTP100@ NDAP***@ | 1 2 | | |
ARTS 1750 and ARTS 2750 | Painting I Painting II | NDAP***@ PANT251 | 3 3 | Beginning Painting I | |
| ARTS 2000 | Intro Art Hist & Crit I | AHIS101 | 3 | Intro Art His&Crit I | 7 |
| ARTS 2010 | Intro Art Hist & Crit II | AHIS102 | 3 | Intro Art His&Crt II | 7 |
| ARTS 2250 | Elementary School Art | GNCR***@ | 3 | | |
| ARTS 2450 | Graphic Arts I | VCRD***@ | | | |
| ARTS 2500 | Photography | NDAP***@ PHOT1**@ | 2 1 | | |
| ARTS 2510 | Advanced Photography | NDAP***@ PHOT2**@ | 2 1 | | |
| ARTS 2530 | Digital Photography | NDAP***@ PHOT2**@ | 2 1 | | |
| Return to the top of the list |
| AUDR | Audio Recording | VCRD***@ | | | |
| Return to the top of the list |
| AUTB | Auto Body Tech | VCRD***@ | | | |
| Return to the top of the list |
| AUTT | Automotive Tech | VCRD***@ | | | |
| Return to the top of the list |
| BIOS 1010 | General Biology | BIOS101 BIOS101L | 3 1 | General Biology General Biology Lab | 4 |
| BIOS 1050 | General Botany | BIOS109 | 4 | General Botany | |
| BIOS 1090 | General Zoology | BIOS112 BIOS112L | 3 1 | Intro To Zoology Intro Zoology Lab | |
| BIOS 2030 | Microbiology | BIOS111 | 4 | Bio Microorganisms | |
BIOS 2110 and BIOS 2120 | Int Human Anat/Phys I Intro Human Anat/Phys II | BIOS***@ BIOS213 | 5 3 | Human Physiology | |
| BIOS 2110 | Int Human Anat/Phys I | BIOS***@ | 4 | | |
| BIOS 2120 | Intro Human Anat/Phys II | BIOS***@ | 4 | | |
| Return to the top of the list |
| BRDC 1100 | Intro To Broadcasting | BRDC227 | 3 | Princ: Audio Prodctn | |
| BRDC 1110 | Radio Product & Performa | GNCR***@ | 3 | | |
| BRDC 1120 | Broadcast News | GNCR***@ | 3 | | |
| BRDC 1210 | Television Prod & Perform | BRDC228 | 3 | Tv Production | |
| BRDC 1250 | Appl Radio Production I | GNCR***@ | 3 | | |
| BRDC 2110 | Advanced Radio & Tv | GNCR***@ | 3 | | |
| BRDC 2150 | Appl Radio Product II | GNCR***@ | 3 | | |
| BRDC 2160 | Broadcast Operations | GNCR***@ | 3 | | |
| BRDC 2250 | Appl Radio Product III | GNCR***@ | 3 | | |
| BRDC 2260 | Broadcast Sales | GNCR***@ | 3 | | |
| Return to the top of the list |
| BSAD 1040 | Personal Finance | CYAF222 | 3 | Intro Family Finance | 6 |
| BSAD 1050 | Intro To Business | BSAD1**@ | 3 | | |
| BSAD 1300 | Cooperative Intrnshp I | GNCR***@ | 3 | | |
| BSAD 1310 | Cooperative Intrnshp II | GNCR***@ | 3 | | |
| BSAD 1600 | Real Estate Princ/Prac | GNCR***@ | 3 | | |
| BSAD 1620 | Real Estate Finance | GNCR***@ | 3 | | |
| BSAD 2030 | Business Statistics | ECON215 | 3 | Statistics | 3 |
| BSAD 2050 | Business Communications | JGEN120 | 3 | Basic Business Comm | 1 |
| BSAD 2130 | Salesmanship | GNCR***@ | 3 | | |
| BSAD 2510 | Organizational Behavior | GNCR***@ | 3 | | |
| BSAD 2520 | Princ Of Marketing | MRKT341 | 3 | Marketing | |
| BSAD 2540 | Princ Of Management | MNGT320 | 3 | Princ Of Management | 6 |
| BSAD 2600 | Real Estate Law | GNCR***@ | 3 | | |
| BSAD 2620 | Fund Real Estate Appra | GNCR***@ | 3 | | |
| BSAD 2640 | Real Estate Investment | GNCR***@ | 3 | | |
| BSAD 2660 | Real Estate Brokerage | GNCR***@ | 3 | | |
| BSAD 2670 | Reas Estate Farm & Ranch Brokerage | GNCR***@ | 3 | | |
| BSAD 2680 | Real Estate Management | GNCR***@ | 3 | | |
| BSAD 2700 | Business Law I | BLAW371 | 3 | Legal Environment | |
| BSAD 2710 | Business Law II | BSAD1**@ | 3 | | |
| Return to the top of the list |
| CAPL | Career Planning | VCRD***@ | | | |
| Return to the top of the list |
| CHEM 1140 | General Chemistry I | CHEM109 GNCR***@ | 4 1 | General Chemistry I | 4 |
| CHEM 2040 | Organic Chemistry I | CHEM251 NDAP***@ | 3 1 | Organic Chemistry | |
CHEM 2040 and CHEM 2050 | Organic Chemistry I Organic Chemistry II | CHEM251 CHEM252 CHEM253 NDAP***@ | 3 3 1 1 | Organic Chemistry Organic Chemistry Organic Chem Lab | |
| CHEM 2050 | Organic Chemistry II | CHEM252 NDAP***@ | 3 1 | Organic Chemistry | |
| Return to the top of the list |
| CNST | Building Construction | VCRD***@ | | | |
| Return to the top of the list |
| COOP | Coop Internship | VCRD***@ | | | |
| Return to the top of the list |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| CRIM 1010 | Intro To Criminal Justice | CRIM101 | 3 | Survey Criminal Jus | 6 |
| CRIM 1020 | Intro To Corrections | CRIM221 | 3 | Survey Of Correction | |
| CRIM 1030 | Courts & Jucicial Process | CRIM211 | 3 | Criminal Court Systm | |
| CRIM 1270 | Intro To Criminalistics | VCRD***@ | | | |
| CRIM 1500 | Assessmenet Of Prior Learning | VCRD***@ | | | |
| CRIM 2000 | Criminal Law | See Note* | 3 | Upper level recommended at UNL* | |
| CRIM 2030 | Police & Society | CRIM203 | 3 | Police And Society | |
| CRIM 2100 | Juvenile Justice | See Note* | 3 | Upper level recommended at UNL* | |
| CRIM 2180 | Criminal Justice Org & Mngt | CRIM***@ | 3 | | |
| CRIM 2190 | Police Field Science | VCRD***@ | | | |
| CRIM 2250 | Community-Based Corrections | CRIM***@ | 3 | | |
| CRIM 2260 | Criminal Investigation | VCRD***@ | | | |
| CRIM 2280 | Issues In Corrections | GNCR***@ | 3 | | |
| CRIM 2300 | Soc Of Deviant Behvr | CRIM***@ | 3 | | |
| CRIM 2310 | Rules Of Evidence | VCRD***@ | | | |
| CRIM 2350 | Security & Loss Prevent | VCRD***@ | | | |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| Return to the top of the list |
| DESL | Diesel Tech | VCRD***@ | | | |
| Return to the top of the list |
| ECED 1050 | Expressive Arts | GNCR***@ | 3 | | |
ECED 1110 and ECED 1221 | Infant & Toddler Development Infant/Toddler Practicum | CYAF271 CYAF271L GNCR***@ | 3 1 1 | Infancy Infancy Lab | |
ECED 1120 and ECED 1240 | Preschool Child School Age Practicum | CYAF270 CYAF270L GNCR***@ | 2 1 1 | Devel Preschool Chld Dev Preschl Chld Lab | |
| ECED 1150 | Intro Early Chldhd Educ | CYAF170 | 3 | Early Child Care&Ed | |
| ECED 2050 | Children With Exceptionalities | SPED201 | 3 | Intro To Special Ed | 6 |
| ECED 2500 | Admin Early Child Programs | GNCR***@ | 2.5 | | |
| Return to the top of the list |
| ECON 1010 | Personal And Business Finance | GNCR***@ | 2 | | |
| ECON 1040 | Personal Finance | CYAF222 | 3 | Intro Family Finance | 6 |
| ECON 2110 | Princ Of Macroecon | ECON211 | 3 | Princ Of Macroecon | 8,6 |
| ECON 2120 | Princ Of Microeconomics | ECON212 | 3 | Princ Of Microecon | 6,8 |
| Return to the top of the list |
| EDUC 1010 | Intro To Education | EDUC***@ | 3 | | |
| EDUC 1800 | Elementary School Experience | GNCR***@ TEAC297A | 2 1 | Pro Prct Exp II:Elem | |
| EDUC 2510 | Sec School Experience | EDPS297 GNCR***@ | 1 0-1 | Prof Pract Expr II | |
| Return to the top of the list |
| ELEC | Electronics Engineering Tech | VCRD***@ | | | |
| Return to the top of the list |
| ELMC | Electro-Mechanical | VCRD***@ | | | |
| Return to the top of the list |
| ELTR | Electrician | VCRD***@ | | | |
| Return to the top of the list |
| EMTL | Emergency Med Tech | VCRD***@ | | | |
| Return to the top of the list |
| ENGL 0910 | Trans English-Reading I | HSCR***@ | | | |
| ENGL 0920 | Trans English-Reading II | HSCR***@ | | | |
| ENGL 0930 | Trans English-Writing I | HSCR***@ | | | |
| ENGL 0940 | Trans English Skills | HSCR***@ | | | |
| ENGL 0950 | Transitional English Skills | HSCR***@ | | | |
| ENGL 0960 | Trans Eng Sklls-Spel/Vocab | HSCR***@ | | | |
| ENGL 1005 | Spelling/Vocabulary | HSCR***@ | | | |
| ENGL 1006 | Intro To Business English | HSCR***@ | | | |
| ENGL 1010 | English Comp I | ENGL150 | 3 | Writing: Rhetoric | 1 |
| ENGL 1015 | Apa Research Techniques | GNCR***@ | 1 | | |
| ENGL 1020 | English Comp II | ENGL101 | 3 | Wrtng: Rhetoric&Rdng | 1 |
| ENGL 1050 | Career Composition | HSCR***@ | | | |
| ENGL 1520 | Comparative Mythology | GNCR***@ | 3 | | |
| ENGL 2030 | Creating Poetry I | ENGL253 | 3 | Intro Writing Poetry | 7 |
| ENGL 2040 | Creating Poetry II | ENGL253 | 3 | Intro Writing Poetry | 7 |
| ENGL 2050 | Creating Stories I | ENGL252 | 3 | Intro Fiction Writng | 7 |
| ENGL 2060 | Creating Stories II | ENGL252 | 3 | Intro Fiction Writng | 7 |
| ENGL 2070 | Technical Communications | GNCR***@ | 3 | | |
| ENGL 2100 | Intro To Literature | ENGL180 | 3 | Intro To Literature | 5 |
| ENGL 2110 | Intro To Poetry | GNCR***@ | 3 | | |
| ENGL 2120 | Introduction To Drama | ENGL201A | 3 | Intro To Drama | 5 |
| ENGL 2140 | Intro To Shakespeare | ENGL230A | 3 | Shakespeare | 5 |
| ENGL 2150 | Survey Of Amer Lit I | ENGL361A | 3 | Intro Early Amer Lit | 5 |
| ENGL 2160 | Survey Of Amer Lit II | ENGL361B | 3 | Intro Late Amer Lit | 5 |
| ENGL 2200 | Survey English Lit I | ENGL230 | 3 | Engl Authors <1800 | 5 |
| ENGL 2210 | Survey Of English Lit II | ENGL231 | 3 | Engl Authors >1800 | 5 |
| ENGL 2720 | Intro Lit Grt Pns/Am W | ENGL211A | 3 | Plains Literature | |
| ENGL 2730 | The Novel/The Movie | ENGL1**@ | 3 | | |
| Return to the top of the list |
| ENGR 1010 | Freshman Multidisciplinary Design | GNCR***@ | 3 | | |
| ENGR 1020 | Matlab Programming & Problem Solving | CSCE150E | 3 | Computer Prgrm:Engrs | |
| ENGR 2010 | Intro To Circuits & Electronics | ELEC211 | 3 | Elements Elec Engr I | |
| Return to the top of the list |
| ENTR 1050 | Intro To Entrepreneurship | ENTR121 | 3 | Entrepreneurial Mgt | 6 |
| ENTR 1060 | Entr Opportunity Analysis | ENTR1**@ | 3 | | |
| ENTR 2050 | Entr Marketing | ENTR1**@ | 3 | | |
| ENTR 2060 | Entr Legal Issues | BSAD2**@ | 3 | | |
| ENTR 2070 | Entr Taxes & Financial Topics | BSAD1**@ | 3 | | |
| ENTR 2090 | Entr Business Plan | ENTR2**@ | 3 | | |
| Return to the top of the list |
| ESLX | English Second Lang | VCRD***@ | | | |
| Return to the top of the list |
| FREN 1200 | Elementary French I | FREN101 | 5 | Beginning French I | |
| FREN 1210 | Elementary French II | FREN102 | 5 | Beginning French II | |
| Return to the top of the list |
| GEOG 1020 | World Regional Geography | GEOG272 | 3 | Geog World Regions | 9 |
| Return to the top of the list |
| HIST 1030 | European Civilization I | HIST100 | 3 | Western Civ To 1715 | 5 |
| HIST 1040 | European Civilization II | HIST101 | 3 | West Civ Since 1715 | 5 |
| HIST 1050 | World History I | HIST120 | 3 | World Hist To 1500 Ce | 9 |
| HIST 1060 | World History II | HIST121 | 3 | World Hist Since 1500 Ce | 9 |
| HIST 2010 | American History I | HIST201 | 3 | America To 1877 | 5 |
| HIST 2020 | American History II | HIST202 | 3 | America After 1877 | 5 |
| Return to the top of the list |
| HLTH | Health Education | VCRD***@ | | | |
| HLTH 1110 | Basic Nurse Aide | VCRD***@ | | | |
| HLTH 1120 | Medication Aide | VCRD***@ | | | |
| HLTH 1710 | First Aid | VCRD***@ | | | |
| HLTH 1720 | Cpr Instructors Course | VCRD***@ | | | |
| HLTH 1730 | Ped Life Support & First Aid | VCRD***@ | | | |
| HLTH 2600 | Basic Coronary Care | VCRD***@ | | | |
| Return to the top of the list |
| HPER 1100 | Basketball | GNCR***@ | 2 | | |
| HPER 1150 | Sports Officiating | GNCR***@ | 1 | | |
| HPER 1200 | Archery | GNCR***@ | 1 | | |
| HPER 1210 | Badminton | GNCR***@ | 1 | | |
| HPER 1220 | Basketball | GNCR***@ | 1 | | |
| HPER 1230 | Bowling | GNCR***@ | 1 | | |
| HPER 1240 | Circuit Training | GNCR***@ | 1 | | |
| HPER 1250 | Dance | GNCR***@ | 1 | | |
| HPER 1260 | Golf | INDV105D | 1 | Golf I | |
| HPER 1270 | Aerobic Dancing | FITN102E | 1 | Aerobics I | |
| HPER 1290 | Racquetball | GNCR***@ | 1 | | |
| HPER 1300 | Recreational Games | GNCR***@ | 1 | | |
| HPER 1310 | Tennis | RACS108E | 1 | Tennis I | |
| HPER 1330 | Volleyball | GNCR***@ | 1 | | |
| HPER 1340 | Adapted Physical Education | GNCR***@ | 1 | | |
| HPER 1360 | Body Conditioning | GNCR***@ | 1 | | |
| HPER 1500 | Lifetime Wellness | NUTR100 | 3 | Nutr Exercise & Hlth | |
| HPER 1510 | Intro To Physical Education | NUTR***@ | 3 | | |
| HPER 2010 | Swimming I | FITN100G | 1 | Swimming I | |
| HPER 2020 | Swimming II | FITN100G | 1 | Swimming I | |
| HPER 2030 | Swimming III | GNCR***@ | 1 | | |
| HPER 2040 | Swimming Iv | GNCR***@ | 1 | | |
| HPER 2050 | Swimming V | GNCR***@ | 1 | | |
| HPER 2060 | Weight Training | FITN102D | 1 | Weight Training I | |
| HPER 2110 | Individual & Dual Sports | GNCR***@ | 3 | | |
| HPER 2160 | Team Sports | GNCR***@ | 3 | | |
| HPER 2230 | Camping And Backpacking | GNCR***@ | 2 | | |
| HPER 2240 | Canoeing & Float Trips | GNCR***@ | 2 | | |
| HPER 2250 | Adv Camping/Backpacking | GNCR***@ | 3 | | |
| HPER 2400 | Care & Prevention Athl Injury | ATHT235 | 3 | First Aid&Care Athl | |
| HPER 2510 | Pe In Elem School I W/Practic | GNCR***@ | 3 | | |
| Return to the top of the list |
| HVAC | Heat/Vent/Ac | VCRD***@ | | | |
| Return to the top of the list |
| INDT | Industrial Tech | VCRD***@ | | | |
| Return to the top of the list |
| INFO | Information Tech | VCRD***@ | | | |
| INFO 1000 | Basic Computer Appl | VCRD***@ | | | |
| INFO 1010 | Fund Of Data Processing | VCRD***@ | | | |
| INFO 1020 | Intro Info Tech | VCRD***@ | | | |
| INFO 1030 | Intro Computer Concepts | VCRD***@ | | | |
| INFO 1050 | Inrto To Dos Personal Computing | VCRD***@ | | | |
| INFO 1060 | Program In Basic | VCRD***@ | | | |
| INFO 1100 | Microcomputer Appl | VCRD***@ | | | |
| INFO 1120 | Microsoft Works | VCRD***@ | | | |
| INFO 1150 | I Series Command Lang I | VCRD***@ | | | |
| INFO 1450 | Programming In Rpg II | GNCR***@ | 5 | | |
| INFO 2010 | Sys Analysis & Design I | VCRD***@ | | | |
| INFO 2200 | Intro To Computer Science | CSCE***@ | 3 | | |
| INFO 2450 | Programming In Cobol | GNCR***@ | 8 | | |
| Return to the top of the list |
| JOUR 1010 | Intro To Mass Media | GNCR***@ | 3 | | |
| JOUR 1100 | Newswriting | GNCR***@ | 3 | | |
| JOUR 1150 | Applied Journalism I | GNCR***@ | 1-3 | | |
| JOUR 1160 | Applied Journalism II | GNCR***@ | 1-3 | | |
| JOUR 2100 | News Editing | GNCR***@ | 3 | | |
| JOUR 2170 | Applied Journalism III | GNCR***@ | 1-3 | | |
| JOUR 2180 | Applied Journalism Iv | GNCR***@ | 1-3 | | |
| Return to the top of the list |
| LIBR 1110 | Admin Of Lib/Info Environments | GNCR***@ | 3 | | |
| Return to the top of the list |
| LNSK | Learning Skills | VCRD***@ | | | |
| Return to the top of the list |
| LPNS | Practical Nursing | VCRD***@ | | | |
| LPNS 1160 | | NUTR***@ | | | |
| Return to the top of the list |
| MACH | Machinist | VCRD***@ | | | |
| Return to the top of the list |
| MATH 0900 | Prescriptive Math I | HSCR***@ | | | |
| MATH 0930 | Individualized Math I | HSCR***@ | | | |
| MATH 0940 | Basic College Math | HSCR***@ | | | |
| MATH 1010 | Math For Elementary Teachers | MATH200 | 3 | Math For El Sch Tchr | |
| MATH 1015 | Geom Elem Teachers | MATH201 | 3 | Geom-Elem Sch Tchrs | |
| MATH 1020 | Applied Mathematics I | HSCR***@ | | | |
| MATH 1030 | Applied Mathematics I | HSCR***@ | | | |
| MATH 1040 | Applied Mathematics I | HSCR***@ | | | |
| MATH 1045 | Applied Math-Elem Algebra | HSCR***@ | | | |
| MATH 1050 | Applied Mathematics I | HSCR***@ | | | |
| MATH 1100 | Foundations Of Math | HSCR***@ | | | |
| MATH 1140 | Intermediate Algebra | HSCR***@ MATH100A | 3 | Intermediate Algebra | |
| MATH 1150 | College Algebra | MATH101 | 3 | College Algebra | |
| MATH 1200 | Algebra And Trigonometry | MATH103 | 5 | College Algebra&Trig | |
| MATH 1200 | Algebra And Trigonometry | MATH101 | 3 | College Algebra | |
| MATH 1200 | Algebra And Trigonometry | MATH102 | 2 | Trigonometry | |
| MATH 2000 | Analytic Geom & Calc I | MATH106 | 5 | Anly Geom & Calc I | 3 |
| MATH 2010 | Analy Geom & Calc II | MATH107 | 5 | Anly Geom & Calc II | 3 |
| MATH 2020 | Analytic Geom & Calc III | MATH208 NDAP***@ | 4 1 | Anly Geom & Calc III | 3 |
| MATH 2030 | Intro To Statistics | STAT218 | 3 | Intro To Statistics | 3 |
| MATH 2050 | Applied Business Calculus | MATH104 | 3 | Calc For Mgt&Soc Sci | 3 |
| MATH 2100 | Ordinary Diff Equations | MATH221 | 3 | Differntl Equations | 3 |
| Return to the top of the list |
| *ALL MUAP (individual instruction) credit to be applied toward major requirements will be determined by audition.
*Credit for all applied music (individual instruction) to be determined by audition
*A music theory placement exam is required for all music students. Theory coursework applied toward major requirements will be determined by exam score. |
| MUSC 1035 | Improv Tech I-Woodwinds | GNCR***@ | 1 | | |
| MUSC 1040 | Improv II Brass | GNCR***@ | 1 | | |
| MUSC 1041 | Improv II Guitar/Strings | GNCR***@ | 1 | | |
| MUSC 1042 | Improv II Percussion | GNCR***@ | 1 | | |
| MUSC 1043 | Improv II Piano | GNCR***@ | 1 | | |
| MUSC 1044 | Improv II Voice | GNCR***@ | 1 | | |
| MUSC 1045 | Improv II Woodwinds | GNCR***@ | 1 | | |
| MUSC 1130 | College Chorus | MUDC241 | 1 | All-Collegiate Choir | |
| MUSC 1140 | Swing Choir | MUDC***@ | 1 | | |
| MUSC 1150 | Vocal Ensemble | MUDC***@ | 1 | | |
| MUSC 1160 | Jazz Band I | MUDC***@ | 1 | | |
| MUSC 1170 | Jazz Band II | MUDC***@ | 1 | | |
| MUSC 1195 | Men's Ensemble | MUDC243 | 1 | Varsity Chorus | |
| MUSC 1196 | Women's Ensemble | MUDC246 | 1 | University Chorale | |
| MUSC 1200 | Found Of Music Theory | GNCR***@ | 3 | | |
| MUSC 1220 | Music Theory I | GNCR***@ MUSC165 | 1 2 | Musicianship I | |
| MUSC 1230 | Music Theory II | MUSC166 | 3 | Musicianship II | |
| MUSC 1250 | Ear Training I And Sight | GNCR***@ MUSC165A | 1 1 | Musicianship I Lab | |
| MUSC 1260 | Ear Train II And Sight Singin | GNCR***@ MUSC166A | 1 1 | Musicianship II Lab | |
| MUSC 1550 | Music In Western Culture | MUNM276G | 3 | The Music Experience | 7 |
| MUSC 1940 | Jazz Lit & Performance | GNCR***@ | 1 | | |
| MUSC 1950 | Jazz Lit & Performance II | GNCR***@ | 1 | | |
| MUSC 2030 | Improv III-Brass | GNCR***@ | 1 | | |
| MUSC 2040 | Improv Iv-Brass | GNCR***@ | 1 | | |
| MUSC 2041 | Improv Iv-Guitar/Strings | GNCR***@ | 1 | | |
| MUSC 2042 | Improv Iv-Percussion | GNCR***@ | 1 | | |
| MUSC 2043 | Improv Iv-Piano | GNCR***@ | 1 | | |
| MUSC 2044 | Improv Iv Voice | GNCR***@ | 1 | | |
| MUSC 2045 | Improv Tech Iv-Woodwnd | GNCR***@ | 1 | | |
MUSC 2220 and MUSC 2230 | Music Theory III Music Theory Iv | GNCR***@ MUSC265 | 3 3 | Musicianship III | |
MUSC 2250 and MUSC 2260 | Ear Train III&Sight Sing Ear Trainingiv&Sightsing | GNCR***@ MUSC265A | 3 1 | Musicianship III Lab | |
| MUSC 2350 | Elementary School Music | MUED370 | 3 | Elem School Music | |
| MUSC 2940 | Jazz Lit & Performance III | GNCR***@ | 1 | | |
| MUSC 2950 | Jazz Lit & Performance Iv | GNCR***@ | 1 | | |
| *ALL MUAP (individual instruction) credit to be applied toward major requirements will be determined by audition.
*Credit for all applied music (individual instruction) to be determined by audition
*A music theory placement exam is required for all music students. Theory coursework applied toward major requirements will be determined by exam score. |
| Return to the top of the list |
| NURA | | VCRD***@ | | | |
| Return to the top of the list |
| NURS | Nursing | VCRD***@ | | | |
| Return to the top of the list |
| OFFT | Office Technology | VCRD***@ | | | |
| OFFT 1500 | Microsoft Office | BSAD150 GNCR***@ | 1 2 | Busnss Computer Appl | |
| OFFT 1730 | Medical Terminology | GNCR***@ | 3 | | |
| Return to the top of the list |
| PHYS 1030 | Technical Physics I | VCRD***@ | | | |
| PHYS 1040 | Technical Physics II | VCRD***@ | | | |
| PHYS 1070 | Appld Physics Alld Hlth | GNCR***@ PHYS115 | 1 3 | Descriptive Physics | 4 |
| PHYS 1100 | Physical Science | GNCR***@ | 4 | | |
| PHYS 1130 | Intro Physics I | PHYS141 | 5 | Elem Gen Physics I | 4 |
| PHYS 1140 | Introductory Physics II | PHYS142 | 5 | Elem Gen Physics II | 4 |
| PHYS 2030 | General Physics I | PHYS211 PHYS221 | 4 1 | General Physics I Gen Physics Lab I | 4 |
| PHYS 2040 | General Physics II | PHYS212 PHYS222 | 4 1 | General Physics II Gen Physics Lab II | 4 |
| PHYS 2150 | Structural Analysis | GNCR***@ | 3 | | |
| Return to the top of the list |
| POLS 1000 | American Government | POLS100 | 3 | Power & Pol In Amer | 6,8 |
| Return to the top of the list |
| PSYC 1000 | Human Relations | GNCR***@ | 2 | | |
| PSYC 1810 | Intro To Psychology | PSYC181 | 4 | Intro To Psychology | 6 |
| PSYC 2110 | Psy/Dev Childhd-Adoles-Online | EDPS250 | 3 | Fundmntls Child Dev | 6 |
| PSYC 2200 | Lifespan Psychology | PSYC289 | 3 | Developmental Psych | 6 |
| PSYC 2300 | | PSYC268 | 3 | Learng & Motivation | |
