Transfer Course Equivalencies
SOUTHEAST COMMUNITY COLLEGE
Transfer Course Equivalencies
Updated August 2007
Following is a list of current consolidated course equivalents between all Southeast Community College campuses and the University of Nebraska-Lincoln; credit at UNL is stated in semester hours. Consult the SCC catalog to determine which SCC campuses offer each course. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- HSCR; course is high school or remedial level; hours and course do not transfer
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in UNL's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to Nebraska, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of SCC-Lincoln's subject abbreviations:
acct | acfs | agri | anth | arc | arts | bios | brdc | bsad | chem | crim | draf | eced | econ | educ | engl | entr | eslx | fsdt | genn | geog | geol | germ | glst | hist | hlth | hmrs | info | jour | lbst | libr | mach | math | meda | musc | offt | phed | phil | phot | phys | pols | psyc | sign | soci | span | spch | thea
| Southeast CC Course ID |
Southeast CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
||||
| ACCT 1200 | Principles of Accounting I | ACCT201 | 3 | Introductory Accounting I | ||||
| ACCT 1210 | Principles of Accounting II | ACCT202 | 3 | Introductory Accounting II | ||||
| ACCT 2090 | Cost Accounting | BSAD1**@ | 3 | |||||
| ACCT 2100 | Individual Tax Procedures | BSAD1**@ | 3 | |||||
| ACCT 2110 | Buisness Income Tax | BSAD1**@ | 2 | |||||
| ACCT 2130 | Intermediate Accounting I | BSAD1**@ | 3 | |||||
| ACCT 2140 | Intermediate Accounting II | BSAD1**@ | 3 | |||||
| ACCT 2230 | Computerized Accounting | NDAP***@ | 0 | |||||
| Return to the top of the list | ||||||||
| ACFS 0840 | Collegiate Study Skills | HSCR***@ | 3 | |||||
| Return to the top of the list | ||||||||
| AGRI 1116 and AGRI 1145 | Elect.& Gas Welding Agri Elect. & Welding |
TEAC 205 TEAC***@ |
3 remain. hrs |
Welding Technology | ||||
| AGRI 1123 | Agribusiness Careers | AGRO201 GNCR***@ |
1 hours; 2 hrs. |
Agronomic Internship and Career Preparation | ||||
| AGRI 1131 | Crop & Food Science | AGRO131 | 3 | Plant Science | ||||
| AGRI 1135 | Basic Fertilizer Mgt. | AGRO366 | 2 | Soil Nutrient Relationships | ||||
| AGRI 1141 | Livestock Management & Selection | ASCI250; ASCI***@ |
3 hours; remain.hrs. |
Animal Management |
||||
| AGRI 1143 | Intro to Equine Management | ASCI252 ASCI***@ |
2 hours; 1 hrs. |
Fundamentals of the Horse Industry |
||||
| AGRI 1153 | Soils & Plant Nutrition | AGRO153 | 4 | Soil Resources | ||||
| AGRI 1177 | Companion Animal | ASCI251 | 3 hrs | Intro to Companion Animals | ||||
| AGRI 1205 | Enterprise Analysis | AECN***@ | 3 | Independent Study | ||||
| AGRI 1211 | Agri Marketing | AECN2**@ | 3 | |||||
| AGRI 1216 | Agribusiness Management I | AECN***@ | 3 | |||||
| AGRI 1218 | Basic Farm Engines | MSYM312 | 3 | Engine Power Systems | ||||
| AGRI 1221 | Livestock Nutrition | ASCI399; NDAP***@ |
3 hours; remain hrs. |
Independent Study | ||||
| AGRI 1248 | Artificial Insemination | ASCI399 | 1 | Independent Study | ||||
| AGRI 1257 | Live Animal Selection & Evaluation | ASCI200 | 3 | Animal and Carcass Evaluation | ||||
| AGRI 1258 | Intro to Meats | ASCI210 | 3 | Animal Products | ||||
| AGRI 2202 and AGRI 2267 |
Farm & Ranch Mgt; Advanced Marketing |
AECN201; NDAP***@ |
4 hours; remain. hrs. |
Farm & Ranch Management | ||||
| AGRI 2212 | Ag Machinery Maintenance | GNCR***@ | 2 | |||||
| AGRI 2220and AGRI 2232and AGRI2233 |
Ag Chemicals & Equip; Harvesting Equip.; Planting & Tillage Equip |
MSYM232 MSYMxxx@ NDAPxxx@ |
3 hours; 3 hours remain. hrs. |
Equip. Principles | ||||
| AGRI 2231 | Animal Breeding | ASCI***@ | 5 hours | |||||
| AGRI 2240 | Range and Forage Management | AGRO240 | 4 hours | Forage Crop and Range Management | ||||
| AGRI 2253 | Grain Management | GNCR***@ | 2 | |||||
| AGRI 2254 | Adv. Swine Production | ASCI399 | 3 | Independent Study | ||||
| AGRI 2255 | Adv. Sheep Production | ASCI399 | 3 | Independent Study | ||||
| AGRI 2256 | Adv. Beef Cattle Product. | ASCI399 | 3 | Independent Study | ||||
| AGRI 2265 | Irrigation & Water Mgt. | GNCR***@ | 4 | |||||
| AGRI 2279 | Advanced Ag Technology | AGRI271 | 3 | An Introduction to Computer Applications In Agriculture | ||||
| AGRI 2280 | Advanced Crops | AGRO204 | 3 | Resource Efficient Crops | ||||
| Return to the top of the list | ||||||||
| ANTH 1120 | General Anthropology | ANTH1***@ | 3 | |||||
| Return to the top of the list | ||||||||
| ARTS 1010 | Intro to the Visual Arts | GNCR***@ | 3 | |||||
| ARTS 1050 | Intro to the Art History & Criticism | AHIS101 | 3 | Intro to Art History & Criticism | ||||
| ARTS 1060 | Intro to the Art History & Criticism II | AHIS102 | 3 | Intro to Art History & Criticism | ||||
| ARTS 1110 |
Beginning Drawing I |
DRAW101 | 2 | Beginning Drawing | ||||
| ARTS 1120 | Beginning Drawing II | DRAW1**@ | 3 | |||||
| ARTS 1210 | Design & Composition | ARTP***@ | 3 | |||||
| ARTS 1330 | Beginning Ceramics | CERM131 | 3 | Intro to Ceramics | ||||
| ARTS 1340 | Beginning Ceramics II | CERM231 | 3 | Beginning Ceramics | ||||
| ARTS 2210 | Beginning Graphic Design | GRPH221 | 3 | Beginning Graphic Design | ||||
| ARTS 2510 | Beginning Painting I | PANT251 | 3 | Beginning Painting I | ||||
| ARTS 2650 | Intro to Native American Art | AHIS2***@ | 3 | |||||
| ARTS 2750 | Women in Art | AHIS2***@ | 3 | Special Topics in Art History | ||||
| ARC 1434 ARC 2546 |
Fund. of Commercial Arch Site Planning & Surveying |
CIVE 221 GNCR***@ |
3hours; 2 hours |
Geometric Control Systems | ||||
| Return to the top of the list | ||||||||
| BIOS 1010 | General Biology | BIOS101; BIOS101L |
3 hours; 1 hour |
General Biology General Biology Lab |
||||
| BIOS 1090 | General Botany | BIOS109 | 4 | General Botany | ||||
| BIOS 1110 | Biology of Microorganisms | BIOS111 | 4 | Biology of Microorganisms | ||||
| BIOS 1120 | Intro to Zoology | BIOS112; BIOS112L |
3 hours; 1 hour |
Intro to Zoology Intro to Zoology Lab |
||||
| BIOS 1140 | Human Anatomy with Lab | BIOS***@ | 4 | |||||
| BIOS 1210 | Human Anatomy & Physiology I | BIOS***@ | 4 | |||||
| BIOS 1220 | Human Anatomy & Physiology II | BIOS***@ | 4 | |||||
| BIOS 2130 | Human Physiology with Lab | BIOS***@ | 4 | |||||
| Return to the top of the list | ||||||||
| BRDC 1860 | Radio Workshop | GNCR***@ | 3 | |||||
| BRDC 2760 | Broadcast Management | GNCR***@ | 3 | |||||
| BRDC 2860 | Radio Workshop | GNCR***@ | 3 | |||||
| BRDC 2970 | Radio Internship | GNCR***@ | 3 | |||||
| BSAD 1010 | Microsoft Applications I | VCRD***@ | ||||||
| BSAD 1020 | Microsoft Applications II | BSAD150 GNCR***@ |
1 hour 2 hours |
Business Computer Applications | ||||
| BSAD 1050 | Introduction to Business | BSAD100@ | 3 | |||||
| BSAD 1090 | Business Law I | BLAW372 | 3 | Business Law I | ||||
| BSAD 1100 | Business Law II | BSAD1**@ | 3 | |||||
| BSAD 2270 | Professional Selling | VCRD***@ | 3 | |||||
| BSAD 2310 | Business Ethics | GNCR***@ | 2 | |||||
| BSAD 2350 | Principles of Management | MNGT320 | 3 | Principles of Management | ||||
| BSAD 2370 | Human Resource Management | MNGT2**@ | 3 | |||||
| BSAD 2390 | Small Business Management | GNCR***@ | 3 | |||||
| BSAD 2400 | Principles of Retailing | GNCR***@ | 3 | |||||
| BSAD 2430 | Marketing Communications | ADVT251 | 3 | Principles of Strategic Communications | ||||
| BSAD 2460 | Electronic Commerce Marketing | GNCR***@ | 3 | |||||
| BSAD 2470 | International Marketing | GNCR***@ | 3 | |||||
| BSAD 2480 | Sports Entertainment Marketing | GNCR***@ | 3 | |||||
| BSAD 2520 | Principles of Marketing | MRKT341 | 3 | Marketing | ||||
| BSAD 2540 | Principles of Management | MNGT320 | 3 | Principles of Management | ||||
| Return to the top of the list | ||||||||
| CHEM 1050 | Chemistry & The Citizen | CHEM105 | 4 | Chemistry in Context I | ||||
| CHEM 1090 | General Chemistry I | CHEM109 | 4 | General Chemistry I | ||||
| CHEM 1100 | General Chemistry II | CHEM110 | 4 | General Chemistry II | ||||
| CHEM 2510 | Organic Chemistry I | CHEM251; CHEM253 |
3 hours; 1 hour |
Organic Chemistry Organic Chemistry Lab |
||||
| CHEM 2520 | Organic Chemistry II | CHEM252; CHEM254 |
3 hours; 1 hour |
Organic Chemistry Organic Chemistry Lab |
||||
| Return to the top of the list | ||||||||
| CRIM 1010 | Intro to Criminal Justice | CRIM101 | 3 | Survey Criminal Justice | ||||
| CRIM 1020 | Intro to Corrections | CRIM221 | 3 | Survey of Corrections | ||||
| CRIM 1030 | Courts & Judicial Process | CRIM211 | 3 | Criminal Court System | ||||
| CRIM 1140 | Reporting Techniques for Criminal Justice | VCRD***@ | ||||||
| CRIM 2000 | Criminal Law | *SEE NOTE | 3 | *Upper level required at UNL | ||||
| CRIM 2030 | Police and Society | CRIM203 | 3 | Police & Society | ||||
| CRIM 2100 | Juvenile Justice | *SEE NOTE | 3 | *Upper Level required at UNL | ||||
| CRIM 2150 | Social Issues in Criminal Justice | *GNCR***@ | 3 | |||||
| CRIM 2200 | Criminology | *SEE NOTE | 3 | *Upper Level required at UNL | ||||
| CRIM 2260 | Criminal Investigation | VCRD***@ | 3 | |||||
| CRIM 2310 | Rules of Evidence | VCRD***@ | 3 | |||||
| CRIM 2940 | Criminal Justice Internship | *SEE NOTE | 3 | *Upper Level required at UNL | ||||
| Return to the top of the list | ||||||||
| DRAF 1120 | Basic Computer Aided Drafting | TEAC101; GNCR***@ |
3 hours; remain. hrs. |
Mechanical Drafting | ||||
| DRAF 1220 | 3-D Solid Modeling | TEAC101; GNCR***@ |
3 hours; remain. hrs. |
Mechanical Drafting | ||||
| Return to the top of the list | ||||||||
| ECED 1050 | Expressive Arts | GNCR***@ | 3 | |||||
| ECED 1150 | Introduction to early Childhood Education |
CYAF170 | 3 | Introduction to early Childhood Education |
||||
| ECED 1110 and ECED 1221 |
Infant & Toddler Development Infant & Toddler Practicum |
CYAF271 CYAF271L GNCR***@ |
3 1 remain. hrs |
Infancy Infancy Lab |
||||
| ECED 1120 and ECED 1240 |
Preschool Child Development Preschool / School Age practicum |
CYAF270 CYAF270L GNCR***@ |
2 1 remain. hrs |
Development of the Preschool Age Child Development of the Preschool Age Child Lab |
||||
| ECED 2050 | Children with Exeptionalities | SPED201 | 3 | Introduction to Special Education | ||||
| ECED 2450 | Administration of Early Childhood Programs | CYAF477 | 3 | Administration of Early Childhood Programs | ||||
| Return to the top of the list | ||||||||
| ECON 1200 | Personal Finance | FINA260 | 3 | Personal Finance | ||||
| ECON 2110 | Macroeconomics | ECON211 | 3 | Principles of Macroeconomics | ||||
| ECON 2120 | Microeconomics | ECON212 | 3 | Principles of Microeconomics | ||||
| Return to the top of the list | ||||||||
| EDUC 1310 | Intro to Education | EDUC***@ | 3 | Fund. Psych for Education | ||||
| EDUC 2610 | Fund. of Psychology | EDPS261 | 3 | Fund. Psych for Education | ||||
| Return to the top of the list | ||||||||
| ENGL 0250 | Spelling Improvement | HSCR***@ | ||||||
| ENGL 0830 | Reading Skills Tune-up | HSCR***@ | ||||||
| ENGL 0840 | Language Skills Tune-up | HSCR***@ | ||||||
| ENGL 0850 | Reading Strategies I | HSCR***@ | ||||||
| ENGL 0950 | Writing Skills | HSCR***@ | ||||||
| ENGL 0980 | Basic Writing | HSCR***@ | ||||||
| ENGL 1010 | Composition I | ENGL150 | 3 | Writing: Rhetoric as Inquiry | ||||
| ENGL 1020 | Composition II | ENGL151 | 3 | Writing: Rhetoric as Argument | ||||
| ENGL 1510 | Intro to Creative Writing | GNCR***@ | 3 | |||||
| ENGL 2050 | Modern Fiction | ENGL205 | 3 | 20th Century Fiction | ||||
| ENGL 2100 | Intro to Literature | ENGL180 | 3 | Intro to Literature | ||||
| ENGL 2150 | Introduction to Women's Literature | ENGL215E | 3 | Introduction to Women's Literature | ||||
| ENGL 2160 | Children's Literature | ENGL216A | 3 | Children's Literature | ||||
| ENGL 2140 | Intro to Shakespeare | ENGL230A | 3 | Shakespeare | ||||
| ENGL 2440 | African-American Literature | ENGL244 | 3 | African American Lit | ||||
| ENGL 2450 | Native American Literature | ENGL245B | 3 | Native American Lit | ||||
| ENGL 2460 | Latino & Latin American Literature | ENGL245D | 3 | Chicano / Chicano Literature | ||||
| ENGL 2520 | Fiction Writing | ENGL252 | 3 | Writing of Fiction | ||||
| ENGL 2530 | Poetry Writing | ENGL253 | 3 | Writing of Poetry | ||||
| ENGL 2560 | Technical Writing | GNCR***@ | 3 | |||||
| Return to the top of the list | ||||||||
| ENTR 1050 | Intro to Entrepreneurship | ENTR121 | 3 | Intro to Entrepreneurial Management | ||||
| ENTR 1060 | Entrepreneurship Opportunity Analysis | ENTR1**@ | 3 | |||||
| ENTR 2050 | Marketing for the Entrepreneur | ENTR1**@ | 3 | |||||
| ENTR 2060 | Entrepreneurship Legal Issues | BSAD2**@ | 3 | |||||
| ENTR 2070 | Entrepreneurship Taxes & Financial Topics | BSAD1**@ | 3 | |||||
| ENTR 2090 | Entrepreneurship Business Plan | ENTR2**@ | 3 | |||||
| Return to the top of the list | ||||||||
| ESLX 0810 | Advanced ESL I | HSCR***@ | ||||||
| ESLX 0830 | Advanced ESL II | HSCR***@ | ||||||
| Return to the top of the list | ||||||||
| FSDT 1102 | Sanitation & Safety | NUTR372 | 3 Hrs | Food Safty & Sanitation | ||||
| FSDT 1104 and FSDT 1105 and FSDT 1110 and FSDT 1111 |
Quantity Food Preparation I and II w/Labs | NUTR244; NUTR245; GNCR***@ |
3 hours; 1 hour; 1.3 hours |
Sci. Principles of Food Preparation; Principles of Food Preparation Lab |
||||
| FSDT 1108 | Food Service Concepts | NUTR171 | 1 | Hospitality Mngt | ||||
| FSDT 1114 and FSDT 1115 and FSDT 2142 |
Meal Service I & II w/Lab | NUTR374; NUTR***@ |
3 hours; remain.hrs. |
Menu & Service Management | ||||
| FSDT 1106 and FSDT 1308 | Nutrition I Nutrition II |
NUTR250 GNCR***@ |
3 hours; 1 Hr |
Human Nutrition and Metabolism | ||||
| FSDT 1118 and FSDT 1119 and FSDT 1126 |
Food Purchasing Practices; Food Production |
NUTR370; GNCR**** |
3 hours; remain. hrs. |
Food Production Management | ||||
| FSDT 1122 | Beverage Selection & Management | GNCR***@ | 1 | |||||
| FSDT 1127 | Food Production I Lab | NUTR371 GNCR***@ |
1 hr .33 |
Applied Food Prod Management Lab | ||||
| FSDT 1130 and FSDT 1131 | Food Service Strategies | NUTR***@ | 3 | |||||
| FSDT 1138 | Food Cost Control | NUTR470 GNCR***@ |
2 hours remain. hrs. |
Cost Controls Food Service | ||||
| FSDT 1208 | Advanced Food Preparation | GNCR***@ | 1 | |||||
| FSDT 1209 | Advanced Food Preparation Lab | GNCR***@ | 0.6 | |||||
| FSDT 1304 | Diet Therapy I | NUTR***@ | 1 | |||||
| FSDT 1308 | Nutrition II | NUTR***@ | 2 | |||||
| FSDT 1312 | Diet Therapy II | NUTR***@ | 1 | |||||
| FSDT 1313 | Diet Therapy II Practicum | NUTR***@ | 0.6 | |||||
| FSDT 1350 | Basic Nutrition | FDST131 | 3 | Science of Food | ||||
| FSDT 2140 | Food Production II | NUTR***@ | 3.3 | |||||
| FSDT 2318 | Diet Therapy III | NUTR***@ | 1 | |||||
| FSDT 2319 | Diet Therapy III Practicum | NUTR***@ | 0.6 | |||||
| FSDT 2330 | Nutrition III | NUTR***@ | 2 | |||||
| Return to the top of the list | ||||||||
| GEOG 1400 | Intro to Human Geography | GEOG140 | 3 | Intro to Human Geography | ||||
| GEOG 1420 | World Regional Geography | GEOG272 | 3 | Geography of World Regions | ||||
| Return to the top of the list | ||||||||
| GEOL 1010 | Physical Geology | GEOL101 | 4 | Physical Geology | ||||
| GEOL 1060 | Environmental Geology | GEOL106 | 3 | Environmental Geology | ||||
| Return to the top of the list | ||||||||
| GERM 1010 | Beginning German I | GERM101 | 5 | Beginning German I | ||||
| GERM 1020 | Beginning German II | GERM102 | 5 | Beginning German II | ||||
| GERM 2010 | Second Year German I | GERM201 | 3 | 2nd Year German I | ||||
| GERM 2020 | Second Year German II | GERM202 | 3 | 2nd Year German II | ||||
| Return to the top of the list | ||||||||
| GLST 2980 | Global Studies | GNCR***@ | 3 | |||||
| Return to the top of the list | ||||||||
| HIST 1000 | Western Tradition I | HIST100 | 3 | Western Civ to 1715 | ||||
| HIST 1010 | Western Tradition II | HIST101 | 3 | Western Civ since 1715 | ||||
| HIST 1810 | Survey Russian History | HIST198 | 3 | Special topics in History | ||||
| HIST 1820 | Survey of Asian History | HIST282 | 3 | Modern East Asia | ||||
| HIST 2010 | American History I | HIST201 | 3 | America to 1877 | ||||
| HIST 2020 | American History II | HIST202 | 3 | America after 1877 | ||||
| HIST 2100 | Survey of World History to 1500 | HIST198 | 3 | Special Topics | ||||
| HIST 2110 | Survey of World History 1500 to Present | HIST198 | 3 | Special Topics | ||||
| HIST 2960 | Survey of African American History | HIST***@ | 3 | |||||
| Return to the top of the list | ||||||||
| HLTH 1010 | Intro to Health | NUTR201 | 3 | Elements of Health | ||||
| Return to the top of the list | ||||||||
| HMRS 1101 and HMRS 1110 | Human Services Concepts; Clinical Education I |
GNCR***@ NDAP***@ |
3 2.6 |
|||||
| HMRS 1102 | Counseling Theories & Techniques | GNCR***@ | 3 | |||||
| HMRS 1109 | Pre-clinical Education I | GNCR***@ | 2.6 | |||||
| HMRS 1202 | Behavior Therapy | EDPS463 | 3 | Human Behavior Analysis | ||||
| HMRS 1302 | Crisis Intervention | GNCR***@ | 3 | |||||
| HMRS 1310 and HMRS 1410 and HMRS 2510 and HMRS 2610 |
Clinical Education III, IV, V, VI | CYAF497D; CYAF***@ |
3 hours; remain.hrs. |
Community Internship | ||||
| HMRS 1311 and HMRS 1411 | Clinical Education Alcohol/Drug Counseling I & II | CYAF497D; CYAF***@ |
3 hours; remain. hrs. |
Community Internship | ||||
| HMRS 1357 | Multicultural Counseling | GNCR***@ | 3 | |||||
| HMRS 1402 | Group Theory & Process | GNCR***@ | 3 | |||||
| HMRS 1403 | Assessment, Management, Ethics for A & D | CYAF381 | 3 | Family Intervention Field Work | ||||
| HMRS 1404 | Intro to Social Work | SOCW100 | 3 | Social Work & Soc Welfare | ||||
| HMRS 2360 | Women's Issues in Human Services | GNCR***@ | 3 | |||||
| HMRS 2363 | Death, Dying Grieving & Loss | GNCR***@ | 3 | |||||
| HMRS 2501 and HMRS 2504 | Developmental Disabilities & Mental Retardation | SPED201; GNCR***@ |
3 hours; remain. hrs. |
Intro to Special Ed | ||||
| HMRS 2516 | Co-dependency & Dysfunctional Families | GNCR***@ | 3 | |||||
| HMRS 2517 | Med & Psych Aspects of A & D Use, Abuse & Addiction | GNCR***@ | 3 | |||||
| HMRS 2518 | Clinical Treatment Issues | GNCR***@ | 3 | |||||
| HMRS 2521 | Applied Behavior Analysis | GNCR***@ | 3 | |||||
| HMRS 2523 | Human Sexuality | PSYC298 | 3 | Special Topics | ||||
| HMRS 2524 | Advanced Counseling | GNCR***@ | 3 | |||||
| HMRS 2541 | Social Services-Long Term Care Facility | GERO200 | 3 | Intro to Gerontology | ||||
| HMRS 2544 | Patient Care and Services | GNCR***@ | 3 | |||||
| HMRS 2547 | Administration for Long Term Care | GNCR***@ | 3 | |||||
| HMRS 2549 | Rules, Regulations & Standards for Health Care Facilities | GNCR***@ | 3 | |||||
| Return to the top of the list | ||||||||
| Southeast CC Course ID |
Southeast CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
||||
| INFO 1005 | Microsoft Office Applications | BASD150 NDAP***@ |
1 hr .3 hrs |
Business Computer Applications | ||||
| INFO 1117 | Microcomputer Applications | VCRD***@ | 1 | |||||
| INFO 1121 | Microsoft Word | VCRD***@ | 1 | |||||
| INFO 1131 | Microsoft Excel | VCRD***@ | 1 | |||||
| INFO 1151 | Microcomputer Fundamentals | VCRD***@ | 3 | |||||
| INFO 1211 | Microsoft Access | VCRD***@ | 1 | |||||
| INFO 1217 | Database Management | VCRD***@ | 3 | |||||
| INFO 1287 | Operating Systems | VCRD***@ | 3 | |||||
| INFO 1337 | Intro to i series | VCRD***@ | 2 | |||||
| INFO 1371 | Hardware Installation & Maintenance | VCRD***@ | 2 | |||||
| INFO 1381 | Data Communications & Networking | VCRD***@ | 3 | |||||
| INFO 1441 | Advanced Windows 2000 Professional | VCRD***@ | 2 | |||||
| INFO 1463 | Advanced Hardware Troubleshooting | VCRD***@ | 2 | |||||
| INFO 1493 | Advanced Microsoft Access | VCRD***@ | 1 | |||||
| INFO 1495 | Novell Network Administration | VCRD***@ | 3 | |||||
| INFO 2513 | Trouble Shooting Techniques | VCRD***@ | 1 | |||||
| INFO 2531 | UNIX Operating System | CSCE251 GNCR***@ |
1 remain. hr |
Unix Programming Environment | ||||
| INFO 2548 | Customer Info Controls | VCRD***@ | 5 | |||||
| INFO 2554 | C++ | CSCE***@ | 3 | |||||
| INFO 2564 | Visual Basic | GNCR***@ | 3 | |||||
| INFO 2611 | Microcomputer Practicum | VCRD***@ | 2 | |||||
| INFO 2664 | Advanced Visual Basic | CSCE150A | 3 | Intro to Problem Solving with Computers | ||||
| Return to the top of the list | ||||||||
| JOUR 1810 | Intro to Mass Communication | GNCR***@ | 3 | |||||
| JOUR 1820 | News Writing & Reporting | GNCR***@ | 3 | |||||
| JOUR 2840 | Publications Production | GNCR***@ | 1 | |||||
| JOUR 2880 | Publications Production | GNCR***@ | 1 | |||||
| LBST 1101; LBST 1102; LBST 1111; LBST 1112 |
Applied Chemistry I; Applied Chemistry I lab; Applied Chemistry II; Applied Chemistry II lab |
CHEM109; NDAP***@ |
4 hours; remain.hrs. |
General Chemistry I |
||||
| Return to the top of the list | ||||||||
| LIBR 1110 | Administration of Library & Information Environments | GNCR***@ | 3 | |||||
| Return to the top of the list | ||||||||
| MACH 1121 MACH 1451 MACH 2547 |
Manufacturing Processes Adv CNC Milling Machines Die Theory |
MECH370 GNCR***@ |
3 |
Mfg Mthds & Processes |
||||
| MATH 0400 | Math Fundamentals | HSCR***@ | ||||||
| MATH 0500 | Applied Math | HSCR***@ | ||||||
| MATH 0550 | Pre-Algebra | HSCR***@ | ||||||
| MATH 0860 | Math Review & Tune-up | HSCR***@ | ||||||
| MATH 0900 | Developmental Mathematics | HSCR***@ | ||||||
MATH 0950 |
Beginning Algebra | HSCR095C | 0 | First Year High School Algebra | ||||
| MATH 0980 | Geometry | HSCR085C; HSCR086C |
0 | High School Geometry | ||||
| MATH 1100 | Intermediate Algebra | MATH100A | 3 | Intermediate Algebra | ||||
| MATH 1150 | College Algebra | MATH101 | 3 | College Algebra | ||||
| MATH 1180 | Elementary Statistics | STAT218 | 3 | Elements of Statistics | ||||
| MATH 1200 | Trigonometry | MATH102; NDAP***@ |
2 hours; remain.hrs. |
Trigonometry | ||||
| MATH 1300 | Precalculus | MATH103 | 5 | College Algebra & Trig | ||||
| MATH 1400 | Applied Calculus | MATH104 | 3 | Calc for Management & Social Sciences | ||||
| MATH 1600 | Calculus & Analytic Geometry I | MATH106 | 5 | Analytic Geometry & Calculus I | ||||
| MATH 1700 | Calculus & Analytic Geometry II | MATH107 | 5 | Analytic Geometry & Calculus II | ||||
| MATH 2030 | Contemporary Math | MATH203 | 3 | Contemporary Math | ||||
| MATH 2080 | Calculus & Analytic Geometry III | MATH208 | 4 | Analytic Geometry & Calculus III | ||||
| MATH 2200 | Differential Equations | MATH221 | 3 | Differential Equations | ||||
| MATH 2450 | Applied Statistics | STAT218 | 3 | Elements of Statistics | ||||
| 3 | ||||||||
| Return to the top of the list | ||||||||
| MEDA 1101 and MEDA 1201 | Medical Terminology I & II | CLAS116; GNCR***@ |
2 hours; remain. hrs. |
Scientific Greek & Latin | ||||
| Return to the top of the list | ||||||||
| **Placement Exam required in Music Theory. **Credit for all applied music(individual instruction) to be determined by audition. |
||||||||
| MUSC 1010 | Intro to Music | MUNM276G | 3 | The Music Experience | ||||
| MUSC 1015 | Ind. Instruct. Voice | GNCR***@ | 3 | |||||
| MUSC 1220 | Ind. Instruct. Brass | GNCR***@ | 1 | |||||
| MUSC 1230 | Ind. Instruct Brass | GNCR***@ | 1 | |||||
| MUSC 1240 | Ind. Instruct. Woodwinds | GNCR***@ | 1 | |||||
| MUSC 1250 | Ind. Instruct. Woodwinds | GNCR***@ | 1 | |||||
| MUSC 1260 | Class Piano I | MUAP131 | 1 | Class Inst. in Piano | ||||
| MUSC 1270 | Class Piano II | MUAP132 | 1 | Class Inst. in Piano | ||||
| MUSC 1410 | College Chorus | MUDC241 | .66 | All Collegiate Choir | ||||
| MUSC 1420 | College Chorus | MUDC241 | .66 | All Collegiate Choir | ||||
| MUSC 1430 | Vocal Ensemble | MUDC***@ | 2 | |||||
| MUSC 1440 | Vocal Ensemble | MUDC***@ | 2 | |||||
| MUSC 1610 | Music Theory I | GNCR***@ | 4 | |||||
| MUSC 1620 | Music Theory II | GNCR***@ | 4 | |||||
| MUSC 2010 | Ind. Instruct. Voice | GNCR***@ | 1 | Voice | ||||
| MUSC 2200 | Ind. Instruct. Brass | GNCR***@ | 1 | |||||
| MUSC 2230 | Ind. Instruct. Brass | GNCR***@ | 1 | |||||
| MUSC 2240 | Ind. Instruct. Woodwinds | GNCR***@ | 1 | |||||
| MUSC 2250 | Ind. Instruct. Woodwinds | GNCR***@ | 1 | |||||
| MUSC 2260 | Class Piano III | MUAP231 | 1 | Keyboard Skills 3 | ||||
| MUSC 2270 | Class Piano IV | MUAP232 | 1 | Keyboard Skills IV | ||||
| MUSC 2410 | College Chorus | MUDC241 | .66 | All Collegiate Choir | ||||
| MUSC 2420 | College Chorus | MUDC241 | .66 | All Collegiate Choir | ||||
| MUSC 2430 | Vocal Ensemble | MUDC***@ | 2 | |||||
| MUSC 2440 | Vocal Ensemble | MUDC***@ | 2 | |||||
| MUSC 2720 | Music History & Lit. I | GNCR***@ | 3 | |||||
| MUSC 2730 | Music History & Lit. II | GNCR***@ | 3 | |||||
| MUSC 2750 | Intro to American Music | GNCR***@ | 3 | |||||
| **Placement Exam required in Music Theory. **Credit for all applied music(individual instruction) to be determined by audition. |
||||||||
| Return to the top of the list | ||||||||
| OFFT 1110 | Business Communications | JGEN120 | 3 | Basic Business Communications | ||||
| OFFT 1310 | Office Accounting | BSAD***@ | 3 | |||||
| OFFT 2120 | Business Communications Strategies | JGEN220 | 3 | Business Communications Strategies | ||||
| Return to the top of the list | ||||||||
| PHED 1000 | Lifetime Fitness | NUTR100 | 3 | Nutrition, Exercise, & Health | ||||
| PHED 1030 |
Physical Fitness Act. | GNCR***@ | 1 | |||||
| PHED 1050 | Recreational Sports | GNCR***@ | 1 | |||||
| PHED 1300 | Intercollegiate Golf | GNCR***@ | 1 | |||||
