The following is a list of current course equivalents between Southeast Community College and University of Nebraska–Lincoln; credit at UNL is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
Southeast Community College, All Campuses, Nebraska Course ID | Southeast Community College, All Campuses, Nebraska Course Title | UNL Course ID | UNL Course Credit | UNL Course Title | *Ace Requirement Fulfilled |
|
| 0860 9423 | Basic Algebra I | HSCR**** | | | |
| 0860 9424 | Basic Algebra I | HSCR***@ | | | |
| 3380 7114B | Smith Defensive Driv | HSCR***@ | | | |
| Return to the top of the list |
| AACS | Area Community Services | VCRD***@ | | | |
| Return to the top of the list |
| ACCT | Other Accounting | GNCR***@ | | | |
| ACCT 1200 | Princ Of Accounting I | ACCT201 | 3 | Intro Accounting I | |
| ACCT 1210 | Princ Of Accounting II | ACCT202 | 3 | Intro Accounting II | |
| ACCT 2090 | Cost Accounting | BSAD1**@ | 3 | | |
| ACCT 2100 | Individ Income Tax Proc | BSAD1**@ | 3 | | |
| ACCT 2110 | Business Income Tax | BSAD1**@ | 2 | | |
| ACCT 2130 | Intermediate Acct I | BSAD1**@ | 3 | | |
| ACCT 2140 | Intermediate Acct II | BSAD1**@ | 3 | | |
| ACCT 2230 | Computerized Acct | NDAP***@ | 0 | | |
| Return to the top of the list |
| ACFS 0840 | | HSCR***@ | | | |
| Return to the top of the list |
AGRI 1116 and AGRI 1145 | Electric/Gas Welding | TEAC205 | 3 | Welding Technology | |
| AGRI 1123 | Agribusiness Careers | AGRO201 GNCR***@ | 1 2 | Prep Agron Career | |
| AGRI 1131 | Crop & Food Science | AGRO131 | 3 | Plant Science | 4 |
| AGRI 1135 | Basic Fertilizer | AGRO366 | 2 | Soil Nutrient Relatn | |
| AGRI 1141 | Livestock Mngt & Select | ASCI***@ ASCI250 | 1 3 | Animal Management | |
| AGRI 1143 | Intro To Equine Mngt | ASCI***@ ASCI252 | 1 2 | Fund Horse Industry | |
| AGRI 1153 | Soils & Plant Nutrition | AGRO153 | 4 | Soil Resources | |
| AGRI 1177 | Companion Animals | ASCI251 | 3 | Companion Animals | |
| AGRI 1205 | Enterprise Analysis | AECN***@ | 3 | | |
| AGRI 1211 | Agriculture Marketing | AECN2**@ | 3 | | |
| AGRI 1216 | Agribusiness Mngt I | AECN***@ | 3 | | |
| AGRI 1218 | Basic Farm Engines | MSYM312 | 3 | Engine Power Systems | |
| AGRI 1221 | Livestock Nutrition | ASCI399 NDAP***@ | 1 3 | Independent Study | |
| AGRI 1257 | Live Animl Sel/Carcs Evl | ASCI200 | 3 | Ani&Carcass Evaluatn | |
| AGRI 1258 | Introduction To Meats | ASCI210 | 3 | Animal Products | |
AGRI 2202 and AGRI 2267 | Farm & Ranch Mngt Advanced Marketing | AECN201 NDAP***@ | 4 3 | Farm & Ranch Mgt | |
| AGRI 2212 | Ag Machinery Maintnce | GNCR***@ | 2 | | |
AGRI 2220 and AGRI 2232 and AGRI 2233 | Ag Chem/Equipment Appli Harvesting Equipment Planting & Tillage Equip | MSYM***@ MSYM232 NDAP***@ | 3 3 5 | Equipment Principles | |
| AGRI 2231 | Animal Breeding | ASCI***@ | 2 | | |
| AGRI 2240 | Range/Forage Mngt | AGRO240 | 4 | Forage Crop&Rnge Mgt | |
| AGRI 2253 | Grain Management | GNCR***@ | 2 | | |
| AGRI 2254 | Adv Swine Production | ASCI399 | 1 | Independent Study | |
| AGRI 2255 | Adv Sheep Production | ASCI399 | 1 | Independent Study | |
| AGRI 2256 | Adv Beef Production | ASCI399 | 1 | Independent Study | |
| AGRI 2265 | Irrigation/Water Mngt | GNCR***@ | 4 | | |
| AGRI 2279 | Ag Technology II | AGRI271 | 3 | Intro Comput Appl Ag | |
| AGRI 2280 | Advanced Crops | AGRO204 | 3 | Resource-Effcnt Crop | |
| Return to the top of the list |
| ANTH 1120 | General Anthropology | ANTH1**@ | 3 | | |
| Return to the top of the list |
ARCH 1434 and ARCH 2546 | Fundntl Commercial Arc Site Planning & Survey | CIVE221 GNCR***@ | 3 1 | Geometric Contrl Sys | |
| Return to the top of the list |
| ARTS 1010 | Intro Visual Arts Apprec | GNCR***@ | 3 | | |
| ARTS 1050 | Intro Art Hist & Crit I | AHIS101 | 3 | Intro Art His&Crit I | 7 |
| ARTS 1060 | Intro Art Hist/Crit II | AHIS102 | 3 | Intro Art His&Crt II | 7 |
| ARTS 1110 | Drawing I | DRAW1**@ NDAP***@ | 2 1 | | |
| ARTS 1120 | Drawing II | DRAW1**@ NDAP***@ | 2 1 | | |
| ARTS 1210 | Design & Composition | ARTP1**@ NDAP***@ | 2 1 | | |
ARTS 1330 and ARTS 1340 | Ceramics I & Lab Ceramics II & Lab | CERM231 NDAP***@ | 3 3 | Beginning Ceramics | |
| ARTS 2210 | Beginning Graphic Design | GNCR***@ | 3 | | |
ARTS 2510 and ARTS 2520 | Begin Painting I & Lab | NDAP***@ PANT251 | 3 3 | Beginning Painting I | |
| ARTS 2650 | Intro To Native Amer Ar | AHIS2**@ | 3 | | |
| ARTS 2750 | Women In Art | AHIS2**@ | 3 | | |
| Return to the top of the list |
| ASEP | G.M. Auto Service Ed Prog | VCRD***@ | | | |
| Return to the top of the list |
| ASST | Ford Asset Prog | VCRD***@ | | | |
| Return to the top of the list |
| AUTB | Auto Collision Repair | VCRD***@ | | | |
| Return to the top of the list |
| AUTT | Automotive Tech | VCRD***@ | | | |
| Return to the top of the list |
| BIOS 1010 | General Biology | BIOS101 BIOS101L | 3 1 | General Biology General Biology Lab | 4 |
| BIOS 1090 | General Botany | BIOS109 | 4 | General Botany | |
| BIOS 1110 | Biol Of Microorganisms | BIOS111 | 4 | Bio Microorganisms | |
| BIOS 1120 | Intro To Zoology | BIOS112 BIOS112L | 3 1 | Intro To Zoology Intro Zoology Lab | |
| BIOS 1140 | Human Anatomy | BIOS***@ | 4 | | |
| BIOS 1210 | Human Anat/Physio I | BIOS***@ | 4 | | |
| BIOS 1220 | Human Anat/Physio II | BIOS***@ | 4 | | |
| BIOS 2130 | Human Physiology | BIOS***@ | 4 | | |
| Return to the top of the list |
| BRDC 1860 | Radio Workshop | GNCR***@ | 3 | | |
| BRDC 2760 | Broadcast Mngt | GNCR***@ | 3 | | |
| BRDC 2860 | Radio Workshop | GNCR***@ | 3 | | |
| BRDC 2970 | Radio Internship | GNCR***@ | 3 | | |
| Return to the top of the list |
| BSAD 1010 | Microsoft Appl I | VCRD***@ | | | |
| BSAD 1020 | Microsoft Appl II | BSAD150 GNCR***@ | 1 2 | Busnss Computer Appl | |
| BSAD 1050 | Intro To Business | BSAD1**@ | 3 | | |
| BSAD 1090 | Business Law I | BLAW372 | 3 | Business Law I | |
| BSAD 1100 | Business Law II | BSAD1**@ | 3 | | |
| BSAD 2270 | Professional Selling | VCRD***@ | | | |
| BSAD 2310 | Business Ethics | GNCR***@ | 2 | | |
| BSAD 2370 | Human Resources Mngt | MNGT200@ | 3 | | |
| BSAD 2390 | Small Business Mngt | GNCR***@ | 3 | | |
| BSAD 2430 | Marketing Comm | ADVT251 | 3 | Princ Strategic Comm | |
| BSAD 2460 | Electrnc Commerce Mktg | GNCR***@ | 3 | | |
| BSAD 2470 | International Marketing | GNCR***@ | 3 | | |
| BSAD 2480 | Sports Entertain Mrkt | GNCR***@ | 3 | | |
| BSAD 2520 | Princ Of Marketing | MRKT341 | 3 | Marketing | |
| BSAD 2540 | Princ Of Management | MNGT320 | 3 | Princ Of Management | 6 |
| Return to the top of the list |
| CAPP | Chrysler Cap Program | VCRD***@ | | | |
| Return to the top of the list |
| CHEM 0950 | Pre-Chemistry | HSCR***@ | | | |
| CHEM 1050 | Chemistry & The Citizen | CHEM105 | 4 | Chem In Context I | 4 |
| CHEM 1090 | General Chemistry I | CHEM109 | 4 | General Chemistry I | 4 |
| CHEM 1100 | General Chemistry II | CHEM110 | 4 | General Chemistry II | 4 |
| CHEM 2510 | Organic Chemistry I | CHEM251 CHEM253 | 3 1 | Organic Chemistry Organic Chem Lab | |
| CHEM 2520 | Organic Chemistry II | CHEM252 CHEM254 | 3 1 | Organic Chemistry Organic Chem Lab | |
| Return to the top of the list |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| CRIM 1010 | Intro To Criminal Justice | CRIM101 | 3 | Survey Criminal Jus | 6 |
| CRIM 1020 | Intro To Corrections | CRIM221 | 3 | Survey Of Correction | |
| CRIM 1030 | Courts/Judicial Process | CRIM211 | 3 | Criminal Court Systm | |
| CRIM 1140 | Reporting Tech-Cj | VCRD***@ | | | |
| CRIM 2000 | Criminal Law | * See Note | 3 | * Upper level recommended at UNL | |
| CRIM 2030 | Police & Society | CRIM203 | 3 | Police And Society | |
| CRIM 2100 | Juvenile Justice | * See Note | 3 | * Upper level recommended at UNL | |
| CRIM 2150 | Social Issues Crim Just | GNCR***@ | 3 | | |
| CRIM 2200 | Criminology | * See Note | 3 | * Upper level recommended at UNL | |
| CRIM 2260 | Criminal Investigation | VCRD***@ | | | |
| CRIM 2310 | Rules Of Evidence | VCRD***@ | | | |
| CRIM 2940 | Law Enforcement Intern. | * See Note | 3 | * Upper level recommended at UNL | |
| *Note: Criminal justice majors and minors should take this course at the University to meet upper level requirements. A minimum of 21 hours of upper level (300 or 400) is required for criminal justice majors and a minimum of 9 hours of upper level (300 or 400) is required for criminal justice minors. |
| Return to the top of the list |
| DENT | Dental Assisting | VCRD***@ | | | |
| Return to the top of the list |
| DESL | Diesel Tech | VCRD***@ | | | |
| Return to the top of the list |
| DRAF 1120 | Basic Computer Aid Draft | GNCR***@ TEAC101 | 0.3 3 | Mechanical Drafting | |
| DRAF 1220 | 3D Solid Modeling | GNCR***@ TEAC101 | 0.3 3 | Mechanical Drafting | |
| Return to the top of the list |
| ECED 1050 | Expressive Arts | GNCR***@ | 3 | | |
ECED 1110 and ECED 1221 | Infants & Toddlers Infant/Toddler Prctcm | CYAF271 CYAF271L GNCR***@ | 3 1 1 | Infancy Infancy Lab | |
ECED 1120 and ECED 1240 | Preschool Child Preschool/Sch Age Prac | CYAF270 CYAF270L GNCR***@ | 2 1 1 | Devel Preschool Chld Dev Preschl Chld Lab | |
| ECED 1150 | Intro To Early Childhoo | CYAF170 | 3 | Early Child Care&Ed | |
| ECED 2050 | Child W/Exceptionalities | SPED201 | 3 | Intro To Special Ed | 6 |
| ECED 2450 | Admin Of Eced Program | CYAF477 | 3 | Adm Early Chld Prgrm | |
| Return to the top of the list |
| ECON 1200 | Personal Finance | FINA260 | 3 | Personal Finance | 6 |
| ECON 2110 | Macroeconomics | ECON211 | 3 | Princ Of Macroecon | 8,6 |
| ECON 2120 | Microeconomics | ECON212 | 3 | Princ Of Microecon | 6,8 |
| Return to the top of the list |
| EDUC 1310 | Intro To Education | EDUC***@ | 3 | | |
| EDUC 2590 | Instructional Technology | TEAC259 | 3 | Instructional Tech | |
| Return to the top of the list |
| ELEC | Electrical/Electromechanical | VCRD***@ | | | |
| Return to the top of the list |
| ELET | Construction Electrician | VCRD***@ | | | |
| Return to the top of the list |
| ELN | | VCRD***@ | | | |
| Return to the top of the list |
| EMTL | Emer Medical Services | VCRD***@ | | | |
| Return to the top of the list |
| ENGL 0250 | Spelling Improvement | HSCR***@ | | | |
| ENGL 0350 | Vocabulary Foundations | HSCR***@ | | | |
| ENGL 0810 | Intensive Grammar | HSCR***@ | | | |
| ENGL 0830 | Reading Skills Tune-Up | HSCR***@ | | | |
| ENGL 0840 | Language Skills Tune-Up | HSCR***@ | | | |
| ENGL 0850 | Reading Strategies I | HSCR***@ | | | |
| ENGL 0860 | Vocabulary Improvement | HSCR***@ | | | |
| ENGL 0880 | Reading Strategies II | HSCR***@ | | | |
| ENGL 0885 | Adv Reading Strategies | HSCR***@ | | | |
| ENGL 0890 | Speed Reading | HSCR***@ | | | |
| ENGL 0950 | Writing Skills | HSCR***@ | | | |
| ENGL 0980 | Basic Writing | HSCR***@ | | | |
| ENGL 0990 | Writing Supplement | HSCR***@ | | | |
| ENGL 1010 | Composition I | ENGL150 | 3 | Writing: Rhetoric | 1 |
| ENGL 1015 | Composition/Literature | ENGL101 | 3 | Wrtng: Rhetoric&Rdng | 1 |
| ENGL 1020 | Composition II | ENGL151 | 3 | Rhetoric As Argumnt | 1 |
| ENGL 2050 | Modern Fiction | ENGL205 | 3 | 20Th Century Fiction | 5 |
| ENGL 2100 | Intro To Literature | ENGL180 | 3 | Intro To Literature | 5 |
| ENGL 2140 | Intro To Shakespeare | ENGL230A | 3 | Shakespeare | 5 |
| ENGL 2150 | Intro To Women's Lit | ENGL215 | 3 | Intro Womens Lit | 5,9 |
| ENGL 2160 | Children's Literature | ENGL216A | 3 | Childrens Literature | |
| ENGL 2165 | Adolescent Literature | ENGL2**@ | 3 | | |
| ENGL 2440 | African-American Lit | ENGL244 | 3 | African American Lit | 5,9 |
| ENGL 2450 | Native American Lit | ENGL245B | 3 | Native American Lit | 5,9 |
| ENGL 2460 | Latino/Latin Amer Lit | ENGL245D | 3 | Chicana/Chicano Lit | 5,9 |
| ENGL 2470 | Asian Am Lit | ENGL245A | 3 | Intro Asian Amer Lit | 5,9 |
| ENGL 2520 | Fiction Writing | ENGL252 | 3 | Intro Fiction Writng | 7 |
| ENGL 2530 | Poetry Writing | ENGL253 | 3 | Intro Writing Poetry | 7 |
| ENGL 2560 | Technical Writing | GNCR***@ | 3 | | |
| Return to the top of the list |
| ENGR 1010 | Freshmen Mltdscp Dsgn | GNCR***@ | 3 | | |
| ENGR 1020 | Matlab Prog&Prblm Solv | CSCE150E | 3 | Computer Prgrm:Engrs | |
| ENGR 2010 | Intro Circuits & Electronics | ELEC211 | 3 | Elements Elec Engr I | |
| Return to the top of the list |
| ENTR 1050 | Intro Entrepreneurship | ENTR121 | 3 | Entrepreneurial Mgt | 6 |
| ENTR 1060 | Entrepreneurship Opp Anl | ENTR1**@ | 3 | | |
| ENTR 2050 | Marketing For Entrprnur | ENTR1**@ | 3 | | |
| ENTR 2060 | Entrprnrshp Legal Issus | BSAD2**@ | 3 | | |
| ENTR 2070 | Entrepren Taxes/Financl | BSAD1**@ | 3 | | |
| ENTR 2090 | Entrprnrshp Bsns Plan | ENTR2**@ | 3 | | |
| Return to the top of the list |
| ESLX 0810 | Adv Engl As A Second Lang I | HSCR***@ | | | |
| ESLX 0830 | Adv Esl II (Engl As Secnd | HSCR***@ | | | |
| Return to the top of the list |
| FIRE | Fire Protection Tech | VCRD***@ | | | |
| Return to the top of the list |
| FSDT 1102 | Sanitation & Safety | NUTR372 | 3 | Food Safety&Sanitatn | |
FSDT 1104 and FSDT 1105 and FSDT 1110 and FSDT 1111 | Quantity Food Prep I Quantity Food Prep I Lab Quantity Food Prep II Quantity Food Prep II Lab | GNCR***@ NUTR244 NUTR245 | 1.3 3 1 | Sci Princ Food Prep Sci Prnc Fd Prep Lab | |
FSDT 1106 and FSDT 1308 | Nutrition I Nutrition II | GNCR***@ NUTR250 | 1 3 | Human Nutr&Metabolsm | |
| FSDT 1108 | Food Service Concepts | GNCR***@ | 1 | | |
| FSDT 1114 | Meal Service I | GNCR***@ | 1 | | |
| FSDT 1115 | Meal Service I Lab | GNCR***@ | .3 | | |
FSDT 1118 and FSDT 1119 and FSDT 1126 | Food Purchasing Food Purchasing Pract Food Production I | NUTR370 | 3 | Food Production Mngt | |
| FSDT 1122 | Beverage Select/Mngt | GNCR***@ | 1 | | |
| FSDT 1127 | Food Production I Lab | GNCR***@ NUTR371 | 0.3 1 | Appld Fd Prdctn Lab | |
FSDT 1130 and FSDT 1131 | Food Service Strategies Food Service Strat Lab | NUTR***@ | 3 | | |
| FSDT 1138 | Food Cost Control | GNCR***@ NUTR470 | 1 2 | Cost Cntrls Fd Srvc | |
| FSDT 1208 | Advanced Food Prep I | GNCR***@ | 1.3 | | |
| FSDT 1209 | Adv Food Prep I Lab | GNCR***@ | 0.6 | | |
| FSDT 1304 | Diet Therapy I | NUTR***@ | 1 | | |
| FSDT 1308 | Nutrition II | NUTR***@ | 2 | | |
| FSDT 1312 | Diet Therapy II | NUTR***@ | 1.3 | | |
| FSDT 1313 | Diet Therapy II Practicum | NUTR***@ | 0.6 | | |
| FSDT 1350 | Basic Nutrition | FDST131 | 3 | Science Of Food | |
| FSDT 2140 | Food Production II | NUTR***@ | 3.3 | | |
| FSDT 2142 | Meal Service II | GNCR***@ | 1.3 | | |
| FSDT 2318 | Diet Therapy III | NUTR***@ | 1.3 | | |
| FSDT 2319 | Diet Therapy III Practicum | NUTR***@ | 0.6 | | |
| FSDT 2330 | Nutrition III | NUTR***@ | 2 | | |
| Return to the top of the list |
| GEN | | VCRD***@ | | | |
| Return to the top of the list |
| GENN 0550 | | HSCR***@ | | | |
| GENN 0600 | | HSCR***@ | | | |
| GENN 0700 | | HSCR***@ | | | |
| GENN 1023 | Vocabulary Improvement | HSCR***@ | | | |
| Return to the top of the list |
| GEOG 1400 | Intro To Human Geog | GEOG140 | 3 | Intro To Human Geog | 9 |
| GEOG 1420 | World Regional Geog | GEOG272 | 3 | Geog World Regions | 9 |
| GEOG 1500 | Physical Geography | GEOG1**@ | 3 | | |
| Return to the top of the list |
| GEOL 1010 | Physical Geology | GEOL101 | 4 | Physical Geology | 4 |
| GEOL 1060 | Environmental Geology | GEOL106 | 3 | Environmentl Geology | 4 |
| Return to the top of the list |
| GERM 1010 | Beginning German I | GERM101 | 5 | Beginning German I | |
| GERM 1020 | Beginning German II | GERM102 | 5 | Beginning German II | |
| GERM 2010 | Second Yr German I | GERM201 | 3 | Second Yr German I | |
| GERM 2020 | Second Yr German II | GERM202 | 3 | Second Yr German II | |
| Return to the top of the list |
| GLST 2980 | Global Studies | GNCR***@ | | | |
| Return to the top of the list |
| HIMS | Health Info Medical Serv | VCRD***@ | | | |
| Return to the top of the list |
| HIST 1000 | Western Tradition I | HIST100 | 3 | Western Civ To 1715 | 5 |
| HIST 1010 | Western Tradition II | HIST101 | 3 | West Civ Since 1715 | 5 |
| HIST 1810 | Survey Of Russian Hist | HIST198 | 3 | Sp Topics In History | |
| HIST 1820 | Survey Of Asian History | HIST282 | 3 | Modern East Asia | 9 |
| HIST 2010 | Amer Hist I To 1877 | HIST201 | 3 | America To 1877 | 5 |
| HIST 2020 | Amer Hist II Since 1865 | HIST202 | 3 | America After 1877 | 5 |
| HIST 2100 | World History To 1500 | HIST120 | 3 | World Hist To 1500 Ce | 9 |
| HIST 2110 | World Hist 1500 To Pres | HIST121 | 3 | World Hist Since 1500 Ce | 9 |
| HIST 2960 | Survey African Amer Hist | HIST***@ | 3 | | |
| Return to the top of the list |
| HLTH 1010 | Intro Health | NUTR201 | 3 | Elements Of Health | |
| Return to the top of the list |
HMRS 1101 and HMRS 1110 | Human Services Concepts Clinical Education I | GNCR***@ NDAP***@ | 3 2.6 | | |
| HMRS 1102 | Counsel Theories & Tech | GNCR***@ | 3 | | |
| HMRS 1109 | Pre-Clinical Education I | GNCR***@ | 2.6 | | |
| HMRS 1202 | Behavior Therapy | EDPS463 | 3 | Human Behav Analysis | |
| HMRS 1302 | Crisis Intervention | GNCR***@ | 3 | | |
HMRS 1310 and HMRS 1410 and HMRS 2510 and HMRS 2610 | Clinical Education III Clinical Education Iv Clinical Education V Clinical Education Vi | CYAF***@ CYAF497D | 10.2 3 | Community Internship | 10 |
HMRS 1311 and HMRS 1411 | Clin Educ/Alcohl/Drug I Clin Educ/Alchl/Drug II | CYAF***@ CYAF497D | 3.6 3 | Community Internship | 10 |
| HMRS 1357 | Multi Cultural Counseling | GNCR***@ | 3 | | |
| HMRS 1402 | Group Theory & Process | GNCR***@ | 3 | | |
| HMRS 1403 | Assmnt/Cse Mng/Prof Eth A/D | CYAF381 | 3 | Family Intrvnt Fldwk | |
| HMRS 1404 | Intro To Social Work | SOCW100 | 3 | Soc Wk & Soc Welfare | |
| HMRS 2360 | Women's Issue Human Svcs | GNCR***@ | 3 | | |
| HMRS 2363 | The Grieving Process | GNCR***@ | 3 | | |
HMRS 2501 and HMRS 2504 | Developmental Disabilities Mental Retardation | GNCR***@ SPED201 | 3 3 | Intro To Special Ed | 6 |
| HMRS 2516 | Co-Depend & Dysfunct Fam | GNCR***@ | 3 | | |
| HMRS 2517 | Med/Psychosoc Aspect/Alch/Dru | GNCR***@ | 3 | | |
| HMRS 2518 | Clin Treat Issue/Chem Dep | GNCR***@ | 3 | | |
| HMRS 2521 | Appl Behavior Analysis | GNCR***@ | 3 | | |
| HMRS 2523 | Human Sexuality | PSYC298 | 1 | Special Topics | |
| HMRS 2524 | Advanced Counseling | GNCR***@ | 3 | | |
| HMRS 2541 | Soc Srvcs-Long Term Care | GERO200 | 3 | Intro To Gerontology | 6 |
| HMRS 2544 | Patient Care/Services | GNCR***@ | 3 | | |
| HMRS 2547 | Admin Long Term Care Fl | GNCR***@ | 3 | | |
| HMRS 2549 | Hlth Soc Svcs Delvry Sys | GNCR***@ | 3 | | |
| Return to the top of the list |
| HUMS 1100 | Intro To Humanities | GNCR***@ | 3 | | |
| HUMS 1200 | 20Th Century Arts/Ideas | AHIS389 | 3 | Arts: 1945 - Present | |
| Return to the top of the list |
| HVAC | Heat/Vent/Ac/Refrig | VCRD***@ | | | |
| Return to the top of the list |
| INFO | Computer Prog Tech | VCRD***@ | | | |
| INFO 2664 | Advanced Visual Basic | CSCE150A | 3 | Prblm Solvng:Computr | |
| INFO 1005 | Microsoft Office Appl | BSAD150 NDAP***@ | 1 0.3 | Busnss Computer Appl | |
| INFO 1117 | Microcomputer Appl | VCRD***@ | | | |
| INFO 1121 | Microsoft Word | VCRD***@ | | | |
| INFO 1131 | Microsoft Excel | VCRD***@ | | | |
| INFO 1151 | Microcomputer Fund | VCRD***@ | | | |
| INFO 1211 | Microsoft Access | VCRD***@ | | | |
| INFO 1217 | Database Management | VCRD***@ | | | |
| INFO 1287 | Operating Systems | VCRD***@ | | | |
| INFO 1337 | As/400 Application Devel | VCRD***@ | | | |
| INFO 1371 | Hardware Install/Maint | VCRD***@ | | | |
| INFO 1381 | Data Comm & Networking | VCRD***@ | | | |
| INFO 1413 | Wordperfect For Windows | VCRD***@ | | | |
| INFO 1423 | Microsoft Powerpoint | VCRD***@ | | | |
| INFO 1441 | Adv Windows 2000 Prof | VCRD***@ | | | |
| INFO 1453 | Customer Support | VCRD***@ | | | |
| INFO 1463 | Adv Hardware Troublsht | VCRD***@ | | | |
| INFO 1473 | Advanced Microsoft Word | VCRD***@ | | | |
| INFO 1483 | Adv Microsoft Excel | VCRD***@ | | | |
| INFO 1493 | Adv Microsoft Access | VCRD***@ | | | |
| INFO 1495 | Novell Network Admin | VCRD***@ | | | |
| INFO 2511 | Microcomputer Lab Asst | VCRD***@ | | | |
| INFO 2513 | Software Support | VCRD***@ | | | |
| INFO 2531 | Unix Operating System | CSCE251 GNCR***@ | 1 0.3 | Unix Programming | |
| INFO 2548 | Customer Info Cont Sys | VCRD***@ | | | |
| INFO 2554 | C++ | CSCE***@ | 3 | | |
| INFO 2564 | Visual Basic | GNCR***@ | 3 | | |
| INFO 2611 | Microcomputer Practicum | VCRD***@ | | | |
| Return to the top of the list |
| JDAP | | VCRD***@ | | | |
| Return to the top of the list |
| JDAT | John Deere Tech | VCRD***@ | | | |
| Return to the top of the list |
| JDCE | Deere Const Equip | VCRD***@ | | | |
| Return to the top of the list |
| JOUR 1810 | Intro Mass Comm | GNCR***@ | 3 | | |
| JOUR 1820 | News Writing/Reporting | GNCR***@ | 3 | | |
| JOUR 2840 | Publications Production | GNCR***@ | 1 | | |
| JOUR 2880 | Communication Internship | GNCR***@ | 3 | | |
| Return to the top of the list |
LBST 1101 and LBST 1102 and LBST 1111 and LBST 1112 | Applied Chemistry I Applied Chemistry II Applied Chemistry I Lab Applied Chemistry II Lab | CHEM109 NDAP***@ | 4 2 | General Chemistry I | 4 |
| Return to the top of the list |
| LIBR | Library Science | GNCR***@ | | | |
| Return to the top of the list |
| LPNS | Practical Nursing | VCRD***@ | | | |
| Return to the top of the list |
| LSCE | Land Survey/Civil Engr Tech | VCRD***@ | | | |
| LSCE 1110 | | VCRD***@ | | | |
| Return to the top of the list |
MACH 1121 and MACH 1451 and MACH 2547 | Manufacturing Process Advanced Cnc Die Theory | GNCR***@ MECH370 | 6.6 3 | Mfg Mthds&Processes | |
| MACH 2547 | Die Theory | GNCR***@ MECH370 | 0.3 3 | Mfg Mthds&Processes | |
| Return to the top of the list |
| MATH 0400 | Math Fundamentals | HSCR***@ | | | |
| MATH 0500 | Vocal Ensemble | HSCR***@ | | | |
| MATH 0860 | Math Review & Tuneup | HSCR***@ | | | |
| MATH 0900 | Math Fundamentals | HSCR***@ | | | |
| MATH 0950 | Beginning Algebra | HSCR095C | | | |
| MATH 0980 | Geometry | HSCR085C HSCR086C | | | |
| MATH 1100 | Intermediate Algebra | MATH100A | 3 | Intermediate Algebra | |
| MATH 1150 | College Algebra | MATH101 | 3 | College Algebra | |
| MATH 1180 | Elementary Statistics | STAT218 | 3 | Intro To Statistics | 3 |
| MATH 1200 | Trigonometry | MATH102 NDAP***@ | 2 1 | Trigonometry | |
| MATH 1300 | Pre Calculus | MATH103 | 5 | College Algebra&Trig | |
| MATH 1400 | Applied Calculus | MATH104 | 3 | Calc For Mgt&Soc Sci | 3 |
| MATH 1600 | Calc & Analytic Geom I | MATH106 | 5 | Anly Geom & Calc I | 3 |
| MATH 1700 | Calc & Analytic Geom II | MATH107 | 5 | Anly Geom & Calc II | 3 |
| MATH 2030 | Contemporary Math | MATH203 | 3 | Contemporary Math | 3 |
| MATH 2080 | Calc & Analytic Geom III | MATH208 | 4 | Anly Geom & Calc III | 3 |
| MATH 2200 | Differential Equations | MATH221 | 3 | Differntl Equations | 3 |
| Return to the top of the list |
MEDA 1101 and MEDA 1201 | Medical Terminology I Medical Terminology II | CLAS116 GNCR***@ | 2 3.3 | Scientific Grk & Lat | |
| Return to the top of the list |
| MEDT | Med Lab Tech | VCRD***@ | | | |
| Return to the top of the list |
| MFGT | Manufact Engineering Tech | VCRD***@ | | | |
| Return to the top of the list |
| MIC | | VCRD***@ | | | |
| Return to the top of the list |
| MSTT | Motorcycle, Atv Tech | VCRD***@ | | | |
| Return to the top of the list |
| *ALL MUAP (individual instruction) credit to be applied toward major requirements will be determined by audition.
*Credit for all applied music (individual instruction) to be determined by audition
*A music theory placement exam is required for all music students. Theory coursework applied toward major requirements will be determined by exam score. |
| MUSC 1010 | Intro To Music | MUNM276G | 3 | The Music Experience | 7 |
| MUSC 1015 | Individ Instruct/Voice | GNCR***@ | 3 | | |
| MUSC 1220 | Indiv Instr Brass | GNCR***@ | 1 | | |
| MUSC 1230 | Indiv Instr Brass | GNCR***@ | 1 | | |
| MUSC 1240 | Indvdul Woodwnd Instr | GNCR***@ | 1 | | |
| MUSC 1250 | Indvdul Woodwnd Instr | GNCR***@ | 1 | | |
| MUSC 1260 | Class Piano I | MUAP131 | 1 | | |
| MUSC 1270 | Class Piano II | MUAP132 | 1 | | |
| MUSC 1410 | College Chorus | MUDC241 | 1 | All-Collegiate Choir | |
| MUSC 1420 | College Chorus | MUDC241 | 1 | All-Collegiate Choir | |
| MUSC 1430 | Showcase Singers | MUDC***@ | 2 | | |
