Transfer Course Equivalencies
WAYNE STATE COLLEGE
Transfer Course Equivalencies
Updated March 2005
Following is a list of current course equivalents between Wayne State College and the University of Nebraska-Lincoln; credit at NU is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- HSCR; course is high school or remedial level; hours and course do not transfer
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in NU's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to NU, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of Wayne State College's subject abbreviations:
art | bio | bus | che | cis | cja | cna | csc | csl | eas | eco | eng | fcs | fre | geo | gst | his | ids | ite | mat | mus | ped | phi| phy| pos | psy | sae | soc | spa | spd
| Wayne State College Course ID |
Wayne State College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ART 0100 | Intro to Visual Art | ARTP***@ | 2 | |
| ART 0101 and ART 0201 |
Design I Design II |
DESN***@; NDAP***@ |
3 hours; 1 hour |
Foundation Design |
| ART 0110 | Drawing Fundamentals | DRAW***@ | 3 | Beginning Drawing I |
| ART 0202 and ART 0203 |
Typography I Typography II |
GRPH223; NDAP***@ |
3 hours; 1 hour |
Basic Typography |
| ART 0210 | Advanced Drawing | DRAW***@ | 3 | Beginning Drawing II |
| ART 0221 | Painting I | PANT251 | 3 | Beginning Painting I |
| ART 0271 | Sculpture I | SCLP***@ | 3 | |
| ART 0281 | Printmaking | PRNT241 | 3 | Beginning Printmaking I |
| Return to the top of the list | ||||
| BIO 0102 | Biology for General Educ. | GNCR***@ | 3 | |
| BIO 0104 | Environmental Concerns for General Education | GNCR***@ | 3 | |
| BIO 0110 | Biology Concepts w/lab | BIOS101; BIOS101L |
3 hours; 1 hour |
General Biology Gen. Biology Lab |
| BIO 0200 | Zoology w/lab | BIOS112 BIOS112L |
3 1 |
Intro to Zoology Lab |
| BIO 0210 | Botany w/lab | BIOS109 | 4 | General Botany |
| BIO 0220 | Human Anatomy w/lab | BIOS***@ | 4 | |
| BIO 0221 | Human Physiology w/lab | BIOS213; BIOS213L |
3 hours; 1 hour |
Human Physiology Human Physio. Lab |
| Return to the top of the list | ||||
| BUS 0124 | Intro to Business | GNCR***@ | 3 | |
| BUS 0214 | Information Management | VAED***@ | 3 | |
| BUS 0240 | Accounting I | ACCT201 | 3 | Intro Accounting |
| BUS 0241 | Accounting II | ACCT202 | 3 | Intro Accounting |
| BUS 0322 | Managerial Finance | FINA361 | 3 | Finance |
| BUS 0325 | Principles of Insurance | FINA307 | 3 | Pinciples of Indiv. Risk Mgt. |
| BUS 0327 | Principles of Real Estate | FINA382 | 3 | Real Estate Principles & Practice |
| BUS 0345 | Intermed. Accounting I | ACCT313 | 3 | Intermed. Accounting |
| BUS 0346 | Intermed. Accounting II | ACCT314 | 3 | Intermed. Accounting |
| BUS 0370 | Principles of Marketing | MRKT341 | 3 | Marketing |
| Return to the top of the list | ||||
| CHE 0102 | Chemistry for General Education | GNCR***@ | 3 | |
| CHE 0106 | General Chemistry I w/lab | CHEM109 | 4 | General Chemistry I |
| CHE 0107 | General Chemistry II w/lab | CHEM110 | 4 | General Chemistry II |
| CHE 0208 | Intro Organic Chemistry w/lab | SCIE***@ | 4 | |
| Return to the top of the list | ||||
| CIS 0130 | Intro to Computer/Info Technology | VCRD***@ | 3 | |
| CIS 0132 | Princ. Computer & Info Systems | VCRD***@ | 3 | |
| CIS 0140 | Intro to Microcomp. Operating Systems | VCRD***@ | 3 | |
| CIS 0231 | Microcomputer Software | VCRD***@ | 1-3 | |
| CIS 0346 | Intro to MVS/JCL | VCRD***@ | 3 | |
| CIS 0350 | CICS Application Programming | CSCE***@ | 3 | |
| CIS 0356 | Visual Basic | CSCE***@ | 3 | |
| Return to the top of the list | ||||
| CJA 0105 | Intro to Criminal Justice | CRIM101 | 3 | Survey Criminal Justice |
| CJA 0200 | Criminal Law | CRIM331 | 3 | Criminal Law |
| Return to the top of the list | ||||
| CNA 0100 | Princ. of Human Communication | COMM109 | 3 | Fund. Human Communication |
| CNA 0101 | Intro to Theatre | THEA112G | 3 | Intro to Theatre |
| CNA 0201 | Small Group Communication | COMM210 | 3 | Small Group Problem Solving |
| CNA 0210 | Interpersonal Communication | COMM283 | 3 | Interpersonal Communication |
| CNA 0220 | Communication Arts Workshop | GNCR***@ | 0.5-3 | |
| CNA 0223 | Acting I | THEA114 | 3 | Basic Acting Techniques |
| CNA 0224 | Acting II | THEA223 | 3 | Intermed. Acting I |
| CNA 0232 | Stagecraft | THEA201 | 3 | Tech. Theatre Practice |
| CNA 0240 | Intercollegiate Forensics | COMM295 | 1-2 | Univ. Speech & Debate |
| CNA 0252 | Public Address | COMM209 | 3 | Public Speaking |
| CNA 0262 | Writing for Mass Media | ADVT***@ | 3 | |
| CNA 0263 | Intro to Mass Communication | COMM280 | 3 | Communication & Popular Culture |
| CNA 0280 | News Writing | NEWS***@ | 3 | |
| CNA 0290 | Editing & Copy Editing | NEWS201 | 3 | Principles: Editing |
| Return to the top of the list | ||||
| CSC 0150 and CSC 0160 |
Programming Fund.I; Programming Fund II Programming Fund.II |
CSCE105; CSCE***@ |
3 hours; 3 hours |
Intro to Problem Solving with Computers |
| CSC 0310 | Data Structures | CSCE***@ | 3 | |
| CSC 0320 | Computer Organization | CSCE230 | 3 | Computer Organization |
| CSC 0340 | Modern Programming Methods | CSCE155 | 3 | Intro to Computer Science I |
| Return to the top of the list | ||||
| CSL 0202 | Intro to Human Service Counseling | CYAF***@ | 3 | |
| CSL 0218 | Personal Growth Counseling | CYAF***@ | 3 | |
| Return to the top of the list | ||||
| EAS 0110 | Intro to Meteorology w/lab | METR200 | 4 | Weather & Climate |
| EAS 0120 | Intro to Geology w/lab | GEOL101 | 4 | Physical Geology |
| Return to the top of the list | ||||
| ECO 202 | Princ. National Economic System | ECON211 | 3 | Principles Macroeconomics |
| ECO 203 | Princ. of Market System | ECON212 | 3 | Principles Microeconomics |
| Return to the top of the list | ||||
| ENG 0102 | Composition Skills | ENGL150 | 3 | Writing: Rhetoric as Inquiry |
| ENG 0150 | Topics in Literature | ENGL180 | 3 | Intro to Literature |
| ENG 0200 | Expository Writing | ENGL254 | 3 | Rhetorical Practice |
| ENG 0202 | Poetry Workshop | ENGL253 | 3 | Writing of Poetry |
| ENG 0203 | Fiction Workshop | ENGL252 | 3 | Writing of Fiction |
| ENG 0260 | Studies in Genre | ENGL***@ | 3 | |
| ENG 0270 | Critical Approaches to Literature | ENGL200 | 3 | Intro English Studies |
| ENG 0280 | Themes & Movements in Literature | ENGL***@ | 3 | |
| ENG 0383 | Film and Literature | ENGL***@ | 3 | |
| Return to the top of the list | ||||
| FCS 0103 | Clothing & Construction | VCRD***@ | 3 | |
| FCS 0104 | Food Selection & Preparation | NUTR241 | 3 | Princ. of Food Preparation |
| FCS 0106 | Intro to Fashion Industry | TXCD***@ | 2 | |
| FCS 0110 | Family & Personal Relationships | GNCR***@ | 3 | |
| FCS 0202 | Clothing Design | TXCD***@ | 3 | |
| FCS 0205 | Meal Planning & Serving | NUTR***@ | 3 | |
| FCS 0320 | Techniques of Interior Design | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| FRE 110 | Elem. French I | FREN101 | 3 | Beginning French |
| FRE 120 | Elem. French II | FREN102 | 3 | Beginning French |
| FRE 210 | Interm. French I | FREN201 | 3 | Second Year French |
| FRE 215 | Language Lab | NDAP***@ | 1 | |
| FRE 220 | Interm. French II | FREN202 | 3 | Second Year French |
| FRE 230 | Conversation & Composition | FREN***@ | 3 | |
| Return to the top of the list | ||||
| GEO 0120 | World Regional Geography | GEOG272 | 3 | Geography World Regions |
| Return to the top of the list | ||||
| GST 0110 | Succeeding in College | HSCR***@ | ||
| GST 0112 | Speed Reading | HSCR***@ | ||
| GST 0114 | Vocabulary Development | HSCR***@ | ||
| Return to the top of the list | ||||
| HIS 0120 | World History | HIST120 | 3 | World History to 1500 |
| HIS 0150 | History of U.S. | HIST105 | 3 | American Ways |
| HIS 0170 | World Civilizations I | HIST100 | 3 | Western Civ. to 1715 |
| HIS 0171 | World Civilizations II | HIST101 | 3 | Western Civ. since 1715 |
| HIS 0180 | American Experience I | HIST201 | 3 | America to 1877 |
| HIS 0181 | American Experience II | HIST202 | 3 | America after 1877 |
| HIS 0200 | History of Asia | HIST***@ | 3 | |
| Return to the top of the list | ||||
| IDS 0110 | Shapers of Modern Mind | PSYC298 | 1 | Special Topics |
| Return to the top of the list | ||||
| ITE 0108 | Manufacturing Systems | GNCR***@ | 3 | |
| ITE 0109 | Drafting Communications | GNCR***@ | 3 | |
| ITE 0202 | Construction Systems | GNCR***@ | 3 | |
| ITE 0208 | Material Finishing | GNCR***@ | 2 | |
| ITE 0209 | Tech. Drawing & Design | GNCR***@ | 3 | |
| ITE 0210 | Intro to Energy, Power & Transport.Systems | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| MAT 0105 | Intermed. Algebra | MATH100A | 3 | Intermed. Algebra |
| MAT 0110 | Topics & Ideas in Math | MATH203 | 3 | Contemporary Math |
| MAT 0116 | College Algebra w/ Trig | MATH101 | 3 | College Algebra |
| MAT 0137 | Applied Calculus | MATH104 | 3 | Calculus for Mgt.& Soc. Sci. |
| MAT 0140 | Calculus w/ Analytic Geom.I | MATH106 | 5 | Analytic Geom.& Calculus I |
| MAT 0180 | Applied Probability & Statistics | STAT218 | 3 | Elements Statistics |
| MAT 0210 | Math for Elementary Teachers I | MATH200 | 1-3 | Math Elem. School Teachers |
| MAT 0215 | Math for Elementary Teachers II | MATH201 | 1-3 | Geometry Elem. Sch. Teachers |
| MAT 0240 | Calculus w/ Analytic Geom.II | MATH107 | 5 | Analytic Geom. & Calculus II |
| MAT 0250 | Differential Equations | MATH221 | 3 | Differential Equations |
| MAT 0340 | Calculus III | MATH208 | 4 | Analytic Geom.& Calculus III |
| MAT 0350 | Linear Algebra | MATH314 | 3 | Matrix Theory |
| Return to the top of the list | ||||
| MUS 0100 | Intro to Music | MUNM276G | 2 | The Music Experience |
| MUS 0101 | Music Theory I | MUSC165; MUSC165A |
2 hours; 1 hour |
Musicianship I Musicianship Lab |
| MUS 0102 | Music Theory II | MUSC166 | 3 hours | Musicianship II |
| MUS 0141 | Choir | MUDC242 | 1 | Concert Choir |
| MUS 0142 | Band | MUDC248 | 1 | Band |
| MUS 0143 | Orchestra | MUDC247 | 1 | Orchestra |
| MUS 0144 | Madrigal | GNCR***@ | 0.5 | |
| MUS 0145 | Brass Ensemble | MUCO344D | 0.5 | Brass Ensemble |
| MUS 0146 | Woodwind Ensemble | GNCR***@ | 0.5 | |
| MUS 0147 | Jazz Ensemble | MUCO250A | 0.5 | Jazz Ensemble I |
| MUS 0148 | String Ensemble | GNCR***@ | 0.5 | |
| MUS 0150 | Class in Voice I | MUAP235 | 1 | Class: Voice |
| MUS 0151 | Organ | MUAP103 | 0.5 | Organ |
| MUS 0153 | Piano | MUAP102 | 0.5 | Piano |
| MUS 0155 | Voice | MUAP101 | 0.5 | Choir |
| MUS 0157 | Brass | MUAP***@ | 0.5 | |
| MUS 0159 | Woodwind | MUAP***@ | 0.5 | |
| MUS 0161 | String | MUAP***@ | 0.5 | |
| MUS 0163 | Percussion | MUAP120 | 0.5 | Percussion |
| MUS 0165 | Class in Voice II | GNCR***@ | 1 | |
| MUS 0171 | Class in Strings I | MUAP236 | 1 | Class: Strings |
| MUS 0172 | Class in Strings II | MUAP236 | 1 | Class: Strings |
| MUS 0173 | Class in Woodwinds I | MUAP238; MUAP240 |
0.5 hours; 0.5 hours |
Class Flute & Clarinet Class Double Reed & Sax |
| MUS 0174 | Class in Woodwinds II | MUAP238; MUAP240 |
0.5 hours; 0.5 hours |
Class Flute & Clarinet Class Double Reed & Sax |
| MUS 0175 | Class in Brass I | MUAP237 | 1 | Class: Brass |
| MUS 0176 | Class in Brass II | MUAP237 | 1 | Class: Brass |
| MUS 0177 | Class in Percussion | MUAP239 | 1 | Class: Percussion |
| MUS 0178 | Class in Guitar | GNCR***@ | 1 | |
| MUS 0201 and MUS 0202 |
Music Theory III Music Theory IV |
MUSC265; MUSC265A; NDAP***@ |
3 hours; 1 hour; 2 hours |
Musicianship III Musicianship Lab |
| MUS 0201 | Music Theory III | MUSC***@ | 3 | |
| MUS 0202 | Music Theory IV | MUSC***@ | 3 | |
| MUS 0207 | Music Technology/MIDI and Music Applications | MUED482 | 1 | Music Tech: Found.& Princ. |
| MUS 0208 | Fund. of Conducting | MUSC274 | 1 | Beginning Conducting |
| MUS 0214 and MUS 0215 |
Music & Creative Processes in Ed.; Teaching Vocal Music |
MUED344 | 3 | Gen. Music Methods |
| MUS 0280 | Class in Piano I | MUSC131 | 1 | Keyboard Skills I |
| MUS 0281 | Class in Piano II | MUSC132 | 1 | Keyboard Skills II |
| Return to the top of the list | ||||
| PED 0105 | Anatomy & Physiology I | GNCR***@ | 3 | |
| PED 0122 | Squad Participation | ATHP***@ | 1 | |
| PED 0131 | Intro Swimming | FITN100G | 1 | Swimming I |
| PED 0140 | Intro to Sport Management | GNCR***@ | 3 | |
| PED 0151 | Intro to Health & Phys. Ed. | NUTR***@ | 2 | |
| PED 0171 | Elem. Sch. Health & Phys. Ed. | TEAC380; TEAC***@ |
2 hours; 1 hour |
Health & Wellfare: Elementry School |
| PED 0203 | Lifestyle Management | FITN102B | 1 | Physical Fitness I |
| PED 0205 | Anatomy & Physiology II | GNCR***@ | 3 | |
| PED 0207 | Athletic Perform. & Nutrition | NUTR***@ | 3 | |
| PED 0227 | Weight Training | FITN102D | 1 | Weight Training I |
| PED 0229 | Aerobic Dance | FITN103N | 1 | Aerobic Dance |
| PED 0231 | Adv. Swimming | FITN110G | 1 | Swimming II |
| PED 0241 | First Aid & CPR | NUTR170 | 3 | Emergency Health Care |
| PED 0275 | Prevent. & Care of Athletic Injuries | ATHT235 | 3 | First Aid & Care of Athlete |
| PED 0277 | Sport Information Systems | GNCR***@ | 2 | |
| PED 0290 | Stress Management in Wellness | NUTR255N; NUTR***@ |
1 hour; 2 hours |
Special Topics in Health |
| Return to the top of the list | ||||
| PHI 101 | Intro to Philosophy | GNCR***@ | 3 | |
| PHI 201 | Origins of Western Thought | GNCR***@ | 3 | |
| PHI 202 | History of Modern Philosophy | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| PHY 201 and PHY 321 |
General Physics I; Physics Lab I |
PHYS141 | 4 | Elementary General Physics I |
| PHY 202 and PHY 322 |
General Physics II; Physics Lab II |
PHYS142 | 4 | Elementary General Physics II |
| PHY 214 | Applied Statics | ENGM223 | 3 | Engineering Statics |
| PHY 215 | Applied Dynamics | ENGM373 | 3 | Engineering Dynamics |
| PHY 301 | General Physics I w/ Calculus | PHYS211 | 4 | General Physics I |
| PHY 302 | General Physics II w/ Calculus | PHYS212 | 4 | General Physics II |
| Return to the top of the list | ||||
| POS 0100 | American National Government | POLS100 | 3 | Power & Politics in America |
| POS 0110 | Intro to World politics | POLS160 | 3 | International Relations |
| POS 0260 | Comparative Gov't. & Politics | POLS104 | 3 | Comparative Politics |
| POS 0280 | Public Admin. & Management | POLS210 | 3 | Bureaucracy & America |
| Return to the top of the list | ||||
| PSY 0101 | General Psychology | PSYC181 | 3 | Intro to Psychology |
| PSY 0230 | Life Span Development | PSYC289 | 3 | Developmental Psychology |
| Return to the top of the list | ||||
| SAE 0120 | Traffic Safety Education I | GNCR***@ | 3 | |
| SAE 0121 | General Safety Education | GNCR***@ | 3 | |
| SAE 0220 | Traffic Safety Education II | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| SOC 110 | Intro to Anthropology | ANTH110 | 3 | Intro to Anthropology |
| Return to the top of the list | ||||
| SPA 0110 | Elem Spanish I | SPAN101 | 3 | Beginning Spanish |
| SPA 0120 | Elem Spanish II | SPAN102 | 3 | Beginning Spanish |
| SPA 0210 and SPA 0215 |
Intermed. Spanish I Spanish Lab |
SPAN201; GNCR***@ |
3 hours; 1 hour |
Second Year Spanish |
| SPA 0220 and SPA 0215 |
Intermed. Spanish II Spanish Lab |
SPAN202; GNCR***@ |
3 hours; 1 hour |
Second Year Spanish |
| SPA 0230 | Conversation and Composition | SPAN***@ | 3 | |
| Return to the top of the list | ||||
| SPD 151 | Intro to Special Educ. | SPED201 | 3 | Intro to Special Education |
| SPD 252 | Characteristics & Methods Kindergarten/Elem. | SPED***@ | 3 | |
| SPD 353 | Characteristics & Methods Middle/ Secondary | SPED***@ | 3 | |
| Return to the top of the list | ||||

