Transfer Course Equivalencies
WESTERN NEBRASKA COMMUNITY COLLEGE
Transfer Course Equivalencies
Updated August 2007
Following is a list of current course equivalents between Western Nebraska Community College and the University of Nebraska-Lincoln; credit at NU is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- HSCR; course is high school or remedial level; hours and course do not transfer
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in NU's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to NU, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of Western Nebraska Community College's subject abbreviations:
acct | acfs | anth | arts | asci | athc | bios | bsad | chem | crim | draf | econ | eced | educ | engl | engr | entr | facs | fren | geog | germ | hist | hums | info | insu | jour | libr | math | mngt | mrkt | musc | offt | phed | phil | phot | phys | pols | psyc | soci | span | spch | stat | thea |
| Western Nebraska CC Course ID |
Western Nebraska CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ACCT 1200 | Princ. Accounting 1 | ACCT201 | 3 | Intro Accounting |
| ACCT 1210 | Princ. Accounting 2 | ACCT202 | 3 | Intro Accounting II |
| ACCT 2150 | Intermed. Accounting | BSAD1**@ | 3 | |
| ACCT 2200 | Intro Cost Accounting | BASD1**@ | 3 | |
| Return to the top of the list | ||||
| ACFS 0010M | Basic Math 1 | HSCR***@ | ||
| ACFS 0010R | Basic Reading | HSCR***@ | ||
| ACFS 0020 | Career Planning Seminar | HSCR***@ | ||
| ACFS 0020M | Basic Math 2 | HSCR***@ | ||
| ACFS 0030M | Basic Math 3 | HSCR***@ | ||
| ACFS 0030W | Basic Writing | HSCR***@ | ||
| ACFS 0040M | Basic Math 4 | HSCR***@ | ||
| ACFS 0050W | Developmental Writing | HSCR***@ | ||
| ACFS 0060 | Spelling Improvement | HSCR***@ | ||
| ACFS 0060R | Reading Techniques | HSCR***@ | ||
| ACFS 0070M | Basic Math | HSCR***@ | ||
| ACFS 0080 | Vocabulary Improvement | HSCR***@ | ||
| Return to the top of the list | ||||
| ANTH 2100 | Intro Cultural Anthropology | ANTH212 | 3 | Intro Cultural Anthropology |
| Return to the top of the list | ||||
| ARTS 1550 | Freehand Drawing I | DRAW***@ | 3 | |
| ARTS 1580 | Freehand Drawing 2 | DRAW***@ | 3 | |
| ARTS 1650 | Design Fundamentals 1 | DESN***@ | 3 | |
| ARTS 1680 | Begin. Watercolor Painting | WATC257 | 3 | Begin. Watercolor I |
| ARTS 1710 | Art Appreciation | GNCR***@ | 3 | |
| ARTS 2400 | Oil Painting 1 | PANT251 | 3 | Beginning Painting I |
| Return to the top of the list | ||||
| ASCI 1000 | Animal Agriculture | ASCI***@ | 2 | Animal Agriculture |
| Return to the top of the list | ||||
| ATHC 1700 | First Aid | NUTR318 | 2 | Emerg. Health Care |
| ATHC 1710 | Intro to Phys. Ed | GNCR***@ | 3 | |
| ATHC 1760 | Coaching Volleyball | ATHC318 | 2 | Coaching Volleyball |
| ATHC 1770 | Coaching Basketball | ATHC311 | 2 | Coaching Basketball |
| ATHC 1790 | Personal Health | NUTR201 | 3 | Elem of Health |
| Return to the top of the list | ||||
| BIOS 1050 | Nutrition & Diet Therapy | GNCR***@ | 3 | |
| BIOS 1100 | Environmental Science w/lab | GNCR***@ | 4 | |
| BIOS 1160 | Human Anatomy & Physiology w/lab | GNCR***@ | 4 | |
| BIOS 1200 | General Biology w/lab | BIOS101; BIOS101L |
3 hours; 1 hour |
General Biology Gen. Biology Lab |
| BIOS 1300 | General Botany w/lab | BIOS109 | 4 | General Botany |
| BIOS 1380 | General Zoology w/lab | BIOS112 BIOS112L |
3 1 |
Intro to Zoology Lab |
| BIOS 1540 and BIOS 1620 |
Human Physiology & Anatomy 1 & 2 w/lab | BIOS***@; BIOS213 |
5 hours; 3 hours |
Human Physiology |
| BIOS 1540 | Human Physiology & Anatomy I w/lab | BIOS***@ | 4 | |
| BIOS 1620 | Human Physiology & Anatomy II w/lab | BIOS***@ | 4 | |
| BIOS 2120 | Genetics w/lab | BIOS206 | 4 | General Genetics |
| BIOS 2460 | Microbiology w/lab | BIOS111 | 4 | Bio. Microorganisms |
| Return to the top of the list | ||||
| Western Nebraska CC Course ID |
Western Nebraska CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| BSAD 1050 | Intro to Business | BSAD100@ | 3 | |
| BSAD 1070 | Intro to International Business | GNCR***@ | 3 | |
| BSAD 1090 | Business Ethics | GNCR***@ | 3 | |
| BSAD 2070 | Salesmanship | GNCR***@ | 3 | |
| BSAD 2110 | Retailing | GNCR***@ | 3 | |
| BSAD 2120 | Advertising | GNCR***@ | 3 | |
| BSAD 2400 | Survey of American Business | GNCR***@ | 3 | |
| BSAD 2450 | Business Ethics | BSAD2**@ | 3 | |
| BSAD 2500 and BSAD 2550 |
Business Law 1 Business Law 2 |
BLAW372; GNCR***@ |
3 hours; remain. hrs. |
Business Law I |
| BSAD 2520 | Principles of Marketing | MRKT341 | 3 | Marketing |
| BSAD 2540 | Principles of Management | MNGT320 | 3 | Principles of Management |
| Return to the top of the list | ||||
| CHEM 1500 | Intro Chemistry w/lab | CHEM105 | 4 | Chemistry in Context I |
| CHEM 1550 | Intro Organic Chem. w/lab | CHEM106 | 4 | Chemistry in Context II |
| CHEM 1600 | General Chemistry 1 w/lab | CHEM109 | 4 | General Chemistry I |
| CHEM 1640 | General Chemistry 2 w/lab | CHEM110 | 4 | General Chemistry II |
| CHEM 2340 | Organic Chemistry 1 w/lab | CHEM251; CHEM253 |
3 hours; 1 hour |
Organic Chemistry; Organic Chemistry Lab |
| CHEM 2370 | Organic Chemistry 2 w/lab | CHEM252; CHEM254 |
3 hours; 1 hour |
Organic Chemistry; Organic Chemistry Lab |
| Return to the top of the list | ||||
| CRIM 1010 | Intro to Criminal Justice | CRIM101 | 3 | Survey Criminal Justice |
| CRIM 1020 | Intro to Corrections | CRIM221 | 3 | Survey Corrections |
| CRIM 1030 | Courts & Judicial Process | CRIM211 | 3 | Criminal Court System |
| CRIM 2000 | Criminal Law | SEE NOTE* | 3 | *Upper Level required @ UNL |
| CRIM 2030 | Police & Society | CRIM203 | 3 | Police & Society |
| CRIM 2110 | Juvenile Justice | SEE NOTE* | 3 | *Upper Level required @ UNL |
| CRIM 2180 | Crim. Justice Org., Adm. & Mgt. | SEE NOTE* | 3 | *Upper Level required @ UNL |
| CRIM 2200 | Criminology | SEE NOTE* | 3 | *Upper Level required @ UNL |
| CRIM 2260 | Criminal Investigation | VCRD***@ | ||
| CRIM 2310 | Rules of Evidence | VCRD***@ | ||
| Return to the top of the list | ||||
| DRAF 1250 | Computer Aided Drafting (CADD) | TEAC103 | 3 | Computer Aided Drafting |
| Return to the top of the list | ||||
| ECON 1230 | General Economics | ECON210 | 3 | Intro to Economics |
| ECON 2230 | Princ. of Econ. (Micro) | ECON212 | 3 | Princ. Microeconomics |
| ECON 2260 | Princ. of Econ. (Macro) | ECON211 | 3 | Princ. Macroeconomics |
| Return to the top of the list | ||||
| ECED 1050 | Expressive Arts | GNCR***@ | 3 | |
| ECED 1060 | Observation, Assessment & Guidance | GNCR***@ | 3 | |
| ECED 1110 ECED 1221 |
Infant/Toddler Development & Infant/Toddler Practicum |
CYAF271 CYAF271L GNCR***@ |
3 1 1 |
Infancy Infancy Lab |
| ECED 1120 ECED 1240 |
Preschool Child Development PreSchool & School Age practicum |
CYAF270 CYAF270L GNCR***@ |
2 1 1 |
Development of Preschool Child Development of PreSchool Child Lab |
| ECED 1150 | Intro to Early Childhood Education | CYAF170 | 3 | Intro to Early Childhood Care & Education |
| ECED 1160 | Early Language and Literacy | GNCR***@ | 3 | |
| ECED 2050 | Children with Exceptionalities | SPED201 | 3 | Intro to Special Education |
| ECED 2060 | Early Childhood Education Carriculum | GNCR***@ | ||
| Return to the top of the list | ||||
| EDUC 1830 | Intro to Education | EDUC***@ | 3 | |
| EDUC 2860 | Elem. Music Education | MUED370 | 3 | Elem. School Music |
| EDUC 2890 | Elem. Art Education | TEAC306 | 3 | Teach. Art in Elem. School |
| Return to the top of the list | ||||
| ENGL 1500 | English Composition 1 | ENGL150 | 3 | Writing: Rhetoric as Inquiry |
| ENGL 1550 | English Composition 2 | ENGL101 | 3 | Writing from Literature |
| ENGL 2050 | American Lit. 1620-1865 | ENGL361A | 3 | Intro to Early American Literature |
| ENGL 2070 | American Lit. 1865-present | ENGL361B | 3 | Intro to Late American Literature |
| ENGL 2100 | Childrens Literature | ENGL216A | 3 | Children's Literature |
| ENGL 2130 | Survey of English Lit. 1 | ENGL230 | 3 | English Authors to 1800 |
| ENGL 2160 | Survey of English Lit. 2 | ENGL231 | 3 | English Authors after 1800 |
| ENGL 2190 | The Novel | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| Western Nebraska CC Course ID |
Western Nebraska CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ENGR 1030 | Intro to Engineering | GNCR***@ | 3 | |
| ENGR 1070 | Graphics for Engineers | GNCR***@ | 3 | |
| ENGR 2100 | Statics | ENGM223 | 3 | Engineering Statics |
| Return to the top of the list | ||||
| ENTR 1050 | Intro to Entrepreneurship | ENTR121 | 3 | Intro to Entrepreneuraial Management |
| ENTR 1060 | Entrepreneurship Opportunity Analysis | ENTR1**@ | 3 | |
| ENTR 2050 | Marketing for the Entrepreneur | ENTR1**@ | 3 | |
| ENTR 2060 | Entrepreneurship Legal Issues | BSAD2**@ | 3 | |
| ENTR 2070 | Entrepreneurship Taxes & Financial Topics | BSAD1**@ | 3 | |
| ENTR 2090 | Entrepreneurship Business Plan | ENTR2**@ | 3 | |
| Return to the top of the list | ||||
| FACS 1620 | Intro to Human Service Work | SOWK100 | 3 | Social Work & Social Welfare |
| FACS 2800 | Human Service Worker Practicum | SOCW150; GNCR**** |
3 hours; remain. hrs. |
Volunteer Experience |
| Return to the top of the list | ||||
| FREN 1100 | Elem. French 1 | FREN101 | 5 | Beginning French |
| FREN 1150 | Elem. French 2 | FREN102 | 5 | Beginning French |
| FREN 2100 | Intermed. French 1 | FREN201 | 3 | Second Year French |
| FREN 2150 | Intermed. French 2 | FREN202 | 3 | Second Year French |
| Return to the top of the list | ||||
| GEOG 2060 | Cultural Geography | GEOG140 | 3 | Intro to Human Geography |
| Return to the top of the list | ||||
| GERM 1200 | Elem. German 1 | GERM101 | 5 | Beginning German |
| GERM 1250 | Elem. German 2 | GERM102 | 5 | Beginning German |
| GERM 2200 | Intermed. German 1 | GERM201 | 3 | Second Year German |
| GERM 2250 | Intermed. German 2 | GERM202 | 3 | Second Year German |
| Return to the top of the list | ||||
| HIST 2060 | History of Nebraska | HIST198 | 3 | Special Topics in History |
| HIST 1450 | World Civ. 4000 BC-1453 AD | HIST198 | 3 | Special Topics in History |
| HIST 1480 | World Civ. AD - Present | HIST198 | 3 | Special Topics in History |
| HIST 2440 | World Civ. 1789-present | HIST198 | 3 | Special Topics in History |
| HIST 2480 | Early U.S. History | HIST201 | 3 | America to 1877 |
| HIST 2530 | Late U.S. History | HIST202 | 3 | America since 1877 |
| HIST 2580 | History of the American West | HIST198 | 3 | Special Topics in History |
| Return to the top of the list | ||||
| HUMS 1100 | Intro to Humanities | AHIS388 | 3 | Arts 1900-1945 |
| Return to the top of the list | ||||
| INFO 1030 | Spreadsheets & Applications | VCRD***@ | 3 | |
| INFO 1100 | Microcomputer Applications | VCRD***@ | 3 | |
| INFO 1220 | Intro to Information Tech. | VCRD***@ | 3 | |
| INFO 1300 | Programming: COBOL | GNCR***@ | 3 | |
| INFO 1390 | Programing: Intro to Fortran | CSCE150 | 3 | Comp. Programming: Engrs |
| INFO 1500 | Programming: RPG | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| INSU 2600 | Princ. of Insurance | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| JOUR 1150 | Intro to Mass Communication | GNCR***@ | 3 | |
| JOUR 1250 | Commun. Internship 1 | GNCR***@ | 1-3 | |
| JOUR 1280 | Commun. Internship 2 | GNCR***@ | 1-3 | |
| JOUR 2060 | Commun. Internship 3 | GNCR***@ | 1-3 | |
| JOUR 2080 | Commun. Internship 4 | GNCR***@ | 1-3 | |
| JOUR 2150 | News Writing & Reporting | GNCR***@ | 3 | |
| JOUR 2200 | Copy Reading & Editing | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| LIBR 1110 | Administration of Library & Information Environments | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| MATH 0150 | Technical Math | HSCR***@ | ||
| MATH 0160 | Intro. Algebra | HSCR***@ | ||
| MATH 0210 | Intermed. Algebra | MATH100A HSCR***@ |
3 |
Intermed. Algebra |
| MATH 1150 | College Algebra | MATH101; NDAP***@ |
3 hours; remain. hrs. |
College Algebra |
| MATH 1170 | Math Applications | MATH203 | 3 | Contemporary Math |
| MATH 1180 | Math for Elem. Teachers | MATH200 | 3 | Math for Elem. Sch. Teachers |
| MATH 1210 | Trigonometry | MATH102; NDAP***@ |
2 hours; remain. hrs. |
Trigonometry |
| MATH 1300 | Calculus 1 | MATH106 | 5 | Analytic Geom.& Calculus I |
| MATH 2150 | Calculus 2 | MATH107 | 5 | Analytic Geom.& Calculus II |
| MATH 2200 | Calculus 3 | MATH208; NDAP***@ |
3 hours; remain. hrs. |
Analytic Geom.& Calculus III |
| Return to the top of the list | ||||
| MNGT 1150 | Interaction Management | GNCR***@ | 3 | |
| MNGT 2220 | Supervisory Management | MNGT360 | 3 | Management Behavior Organization |
| MNGT 2260 | Princ. of Management | MNGT320 | 3 | Princ. of Management |
| Return to the top of the list | ||||
| MRKT 1450 | Marketing Internship 1 | GNCR***@ | 3 | |
| MRKT 1500 | Marketing internship 2 | GNCR***@ | 3 | |
| MRKT 2330 | Marketing Internship 3 | GNCR***@ | 3 | |
| MRKT 2340 | Princ. of Marketing | MRKT341 | 3 | Marketing |
| MRKT 2360 | Marketing Internship 4 | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| *ALL MUAP (individual instruction) credit to be applied toward major requirements will be determined by audition. *Credit for all applied music (individual instruction) to be determined by audition *A music theory placement exam is required for all music students. Theory coursework applied toward major requirements will be determined by exam score. |
||||
| MUSC 1010 | Appld. Music; Woodwinds 1 | GNCR***@ | 1 | |
| MUSC 1020 | Appld. Music; Woodwinds 2 | GNCR***@ | 1 | |
| MUSC 1040 | Appld. Music; Brass 1 | GNCR***@ | 1 | |
| MUSC 1050 | Appld. Music; Brass 2 | GNCR***@ | 1 | |
| MUSC 1090 | Appld. Music; Percussion 1 | GNCR***@ | 1 | |
| MUSC 1100 | Appld. Music; Percussion 2 | GNCR***@ | 1 | |
| MUSC 1120 | Appld. Music; Keyboard 1 | GNCR***@ | 1 | |
| MUSC 1130 | Appld. Music; Keyboard 2 | GNCR***@ | 1 | |
| MUSC 1140 | Appld Music; Voice 1 | GNCR***@ | 1 | |
| MUSC 1150 | Appld. Music; Voice 2 | GNCR***@ | 1 | |
| MUSC 1160 | Band | MUDC***@ | 1 | |
| MUSC 1200 | Collegiate Chorale | MUDC241 | 1 | All Collegiate Choir |
| MUSC 1240 | Varsity Vocalise | MUDC***@ | 1 | |
| MUSC 1260 | WNCC Studio Band | MUDC***@ | 1 | |
| MUSC 1400 | Music Appreciation | MUNM276G | 3 | The Music Experience |
| MUSC 1420 | American Popular Music | MUNM***@ | 3 | |
| MUSC 1450 | Theory & Ear Training 1 | GNCR***@ | 4 | |
| MUSC 1470 | Theory & Ear Training 2 | GNCR***@ | 4 | |
| MUSC 2010 | Appld. Music; Woodwinds 3 | GNCR***@ | 1 | |
| MUSC 2020 | Appld. Music; Woodwinds 4 | GNCR***@ | 1 | |
| MUSC 2040 | Appld. Music; Brass 3 | GNCR***@ | 1 | |
| MUSC 2050 | Appld. Music; Brass 4 | GNCR***@ | 1 | |
| MUSC 2090 | Appld. Music; Percussion 3 | GNCR***@ | 1 | |
| MUSC 2100 | Appld.Music; Percussion 4 | GNCR***@ | 1 | |
| MUSC 2120 | Appld.Music; Keyboard 3 | GNCR***@ | 1 | |
| MUSC 2130 | Appld. Music; Keyboard 4 | GNCR***@ | 1 | |
| MUSC 2140 | Appld. Music; Voice 3 | GNCR***@ | 1 | |
| MUSC 2150 | Appld. Music; Voice 4 | GNCR***@ | 1 | |
| MUSC 2370 | Adv. Theory & Ear Training 1 | GNCR***@ | 4 | |
| MUSC 2390 | Adv. Theory & Ear Training 2 | GNCR***@ | 4 | |
| Return to the top of the list | ||||
| OFFT 1210 | Business Communication | JGEN120 | 3 | Basic Business Communication |
| OFFT 2500 | Office Internship 1 | GNCR***@ | 3 | |
| OFFT 2540 | Office Internship 2 | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| PHED 1010 | Archery | GNCR***@ | .5 | |
| PHED 1030 | Badminton | GNCR***@ | .5 | |
| PHED 1050 | Hiking | GNCR***@ | .5 | |
| PHED 1070 | Basketball (Men) | GNCR***@ | .5 | |
| PHED 1090 | Basketball (Women) | GNCR***@ | .5 | |
| PHED 1110 | Bowling | GNCR***@ | .5 | |
| PHED 1130 | Cycling | GNCR***@ | .5 | |
| PHED 1150 | Firm & Tone (Women) | GNCR***@ | .5 | |
| PHED 1210 | Golf | GNCR***@ | .5 | |
| PHED 1230 | Wellness I | FITN102B | 1 | Physical Fitness II |
| PHED 1250 | Jogging | GNCR***@ | .5 | |
| PHED 1290 | Racquetball | GNCR***@ | .5 | |
| PHED 1330 | Wellness 2 | FITN112B | 1 | Physical Fitness II |
| PHED 1390 | Softball | GNCR***@ | .5 | |
| PHED 1410 | Swimming (Begin/Intermed) | GNCR***@ | .5 | |
| PHED 1420 | Swimming (Intermed/Adv) | GNCR***@ | .5 | |
| PHED 1450 | Tennis | GNCR***@ | .5 | |
| PHED 1490 | Volleyball | GNCR***@ | .5 | |
| PHED 1550 | Weight Training | FITN102D | .5 | Weight Training |
| PHED 1590 | Lifesaving | GNCR***@ | 1 | |
| PHED 1610 | Water Safety Inst.-Red Cross | GNCR***@ | 1 | |
| Return to the top of the list | ||||
| PHIL 1100 | Logic & Critical Thinking | PHIL110 | 3 | Logic & Critical Thinking |
| Return to the top of the list | ||||
| PHOT 1900 | Black/White Photog. 1 | PHOT161 | 3 | Beginning Photog. |
| PHOT 1920 | Black/White Photog. 2 | PHOT261 | 3 | Begin. Photography I |
| Return to the top of the list | ||||
| PHYS 1070 | Astronomy w/lab | ASTR103; ASTR***@ |
3 hours; 1 hour |
Descriptive Astronomy |
| PHYS 1200 | Earth & Space Science w/lab | GNCR***@ | 4 | |
| PHYS 1300 | Physics 1 w/lab | PHYS141 | 5 | Elem. General Physics I |
| PHYS 1350 | Physics 2 w/lab | PHYS142 | 5 | Elem. General Physics II |
| PHYS 1400 | Physical Geology w/lab | GEOL101 | 4 | Physical Geology |
| PHYS 2400 | Physics 1 w/Calc. w/lab | PHYS211; PHYS221 |
4 hours 1 hr |
General Physics I General Physics I Lab |
| PHYS 2450 | Physics 2 w/Calc. w/lab | PHYS212 PHYS222 |
4 1 |
General Physics II Gen Physics II Lab |
| Return to the top of the list | ||||
| POLS 2350 | American Gov't & Politics | POLS100 | 3 | Power & Politics in America |
| POLS 2390 | Internat'l Relations | POLS160 | 3 | Internat'l Relations |
| Return to the top of the list | ||||
| PSYC 1050 | Intro to Psychology | PSYC181 | 3 | Intro to Psychology |
| PSYC 2100 | Child Growth & Develop. | CYAF160 | 3 | Human Devel. & Family |
| PSYC 2140 | Social Psychology | PSYC288 | 3 | Psych. of Social Behavior |
| PSYC 2150 | Life Span: Human Growth & Development | PSYC289 | 3 | Developmental Psychology |
| PSYC 2030 | Intro to Counseling Skills | GNCR***@ | 3 | |
| PSYC 2060 | Psych. of Learning | PSYC268 | 3 | Learning & Motivation |
| PSYC 2090 | Abnormal Psychology | PSYC***@ | 3 | |
| Return to the top of the list | ||||
| SOCI 2150 | Living in a Diverse Society | SOCI217 | 3 | Nationality & Race Relations |
| SOCI 2250 | Marriage & Family | SOCI225 | 3 | Marriage & Family |
| SOCI 2630 | Princ. of Sociology | SOCI101 | 3 | Intro to Sociology |
| Return to the top of the list | ||||
| SPAN 1300 | Elem. Spanish 1 | SPAN101 | 5 | Beginning Spanish |
| SPAN 1350 | Elem. Spanish 2 | SPAN102 | 5 | Beginning Spanish |
| SPAN 2300 | Intermed. Spanish 1 | SPAN201 | 3 | Second Year Spanish |
| SPAN 2350 | Intermed. Spanish 2 | SPAN202 | 3 | Second Year Spanish |
| Return to the top of the list | ||||
| SPCH 1200 | Speech Communication | COMM109 | 3 | Fund. of Human Communication |
| SPCH 1390 | Public Speaking | COMM209 | 3 | Public Speaking |
| Return to the top of the list | ||||
| STAT 1100 | Statistics | STAT218 | 3 | Elements of Statistics |
| Return to the top of the list | ||||
| THEA 1760 | All College Play | THEA285 | 1 | Univ. Theatre |
| THEA 1790 | Intro to Theatre | THEA112G | 3 | Intro to Theatre |
| THEA 1830 | Stage Makeup | THEA204 | 3 hours | Stage Makeup |
| THEA 1860 | Stagecrafts 1 | THEA201 | 3 | Tech. Theatre Practicum |
| THEA 2600 | Stagecrafts 2 | GNCR***@ | 3 | |
| THEA 2660 | Acting 1 | THEA114 | 3 | Basic Acting Tech. |
| THEA 2750 | Acting 2 | THEA115 | 3 | Basic Acting II. |
| Return to the top of the list | ||||

